(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[101-1479/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Part Number |
---|
SSRZL24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSRZL33-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSRZLF24-[101-1479/1] |
SSRZLF28-[161-1479/1] |
SSRZLF33-[161-1479/1] |
SSV2RLZ24-[161-1479/1] |
SSV2RLZ28-[221-1479/1] |
SSV2RLZ33-[221-1479/1] |
SSV2RZ24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSV2RZ28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSV2RZ33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSVRB24 |
SSVRB28 |
SSVRB33 |
SSVRLZ24-[101-1479/1] |
SSVRLZ28-[161-1479/1] |
SSVRLZ33-[161-1479/1] |
SSVRZ24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSVRZ28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
SSVRZ33-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Length L (mm) | Block Type | Rail Width W1 (mm) | Assembly Height H (mm) | Rail Type | Set / Single Item | Ball Arrangement | No. of Blocks | Retainer | Rolling Element | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Allowable Static Moment MA (N⋅m) | Allowable Static Moment MB (N⋅m) | Allowable Static Moment MC (N⋅m) | Lubrication Type | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | 100 ~ 1480 | - | 15 | 24 | Standard Rail | Rail Only | - | - | - | - | 4900 | 7800 | 21 | 18 | 39 | - | Selectable Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 160 ~ 1480 | - | 23 | 33 | Standard Rail | Rail Only | - | - | - | - | 12700 | 20800 | 96 | 81 | 164 | - | Selectable Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 101 ~ 1479 | - | 15 | 24 | Standard Rail | Rail Only | - | - | - | - | 4900 | 7800 | 21 | 18 | 39 | - | Configurable Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 161 ~ 1479 | - | 20 | 28 | Standard Rail | Rail Only | - | - | - | - | 7250 | 11800 | 40 | 34 | 80 | - | Configurable Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 161 ~ 1479 | - | 23 | 33 | Standard Rail | Rail Only | - | - | - | - | 12700 | 20800 | 96 | 81 | 164 | - | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 161 ~ 1479 | [Standard] Standard Block | 15 | 24 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 4900 | 7800 | 21 | 18 | 39 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 221 ~ 1479 | [Standard] Standard Block | 20 | 28 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 7250 | 11800 | 40 | 34 | 80 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 221 ~ 1479 | [Standard] Standard Block | 23 | 33 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 12700 | 20800 | 96 | 81 | 164 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 160 ~ 1480 | [Standard] Standard Block | 15 | 24 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 4900 | 7800 | 21 | 18 | 39 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 220 ~ 1480 | [Standard] Standard Block | 20 | 28 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 7250 | 11800 | 40 | 34 | 80 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 220 ~ 1480 | [Standard] Standard Block | 23 | 33 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 2 | Available | Ball | 12700 | 20800 | 96 | 81 | 164 | Filled with Lithium soap based grease | Selectable Type | ||
2,095,653 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | - | [Standard] Standard Block | - | 24 | - | Block Only | Medium, Heavy Load Type with Plastic Retainers | - | Available | Ball | 4900 | 7800 | 21 | 18 | 39 | Filled with Lithium soap based grease | - | |
2,376,372 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | - | [Standard] Standard Block | - | 28 | - | Block Only | Medium, Heavy Load Type with Plastic Retainers | - | Available | Ball | 7250 | 11800 | 40 | 34 | 80 | Filled with Lithium soap based grease | - | |
2,774,926 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | - | [Standard] Standard Block | - | 33 | - | Block Only | Medium, Heavy Load Type with Plastic Retainers | - | Available | Ball | 12700 | 20800 | 96 | 81 | 164 | Filled with Lithium soap based grease | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 101 ~ 1479 | [Standard] Standard Block | 15 | 24 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 4900 | 7800 | 21 | 18 | 39 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 161 ~ 1479 | [Standard] Standard Block | 20 | 28 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 7250 | 11800 | 40 | 34 | 80 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 161 ~ 1479 | [Standard] Standard Block | 23 | 33 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 12700 | 20800 | 96 | 81 | 164 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 100 ~ 1480 | [Standard] Standard Block | 15 | 24 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 4900 | 7800 | 21 | 18 | 39 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 160 ~ 1480 | [Standard] Standard Block | 20 | 28 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 7250 | 11800 | 40 | 34 | 80 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 160 ~ 1480 | [Standard] Standard Block | 23 | 33 | Standard Rail | Set | Medium, Heavy Load Type with Plastic Retainers | 1 | Available | Ball | 12700 | 20800 | 96 | 81 | 164 | Filled with Lithium soap based grease | Selectable Type |
Loading...Tải…
Preload | Interchangeable, Light Preload | Material | Stainless Steel | Lubrication Type | Lubrication Applied |
---|---|---|---|---|---|
Surface Treatment | none |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy