(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]A general-purpose pin with an outer diameter tolerance of g6. [Shape]Straight / stepped parallel; Material: SUJ2/SUS304/SUS440C.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Length | Material |
---|---|---|---|---|---|---|---|---|
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 8 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 15 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS440C | |
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUS440C | |
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS440C | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 8 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 15 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] SUS304 | |
14,100 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUS304 | ||
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS304 | |
11,460 VND 7,678 VND | 1 Piece(s) | Same day | 10 | 4 | 12 | [Stainless Steel] SUS304 | ||
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUS304 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS304 | |
29,050 VND 14,525 VND | 1 Piece(s) | Same day | 10 | 8 | 15 | [Stainless Steel] SUS304 | ||
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS304 |
Loading...Tải…
Shaft Dia. Tolerance | Negative Tolerance | Shape | Straight / Dual-Fit Dowel | End Shape | Standard |
---|---|---|---|---|---|
Sales Unit | Low Quantity (Available beginning with 1 pc.) | End Shape | One Side Tapered, One Side Spherical | Fits Tolerance | g6 |
Tapped Hole | Not Provided | Air Vent | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy