(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A drill and reamer integrated HSS tool.
[Features]
· The tip is a drill and the large-diameter part has a reamer shape.
· Since drilling and finishing can be done simultaneously, machining time is shortened. (For through-hole)
[Applications]
· To be used when drilling holes and finish machining at the same time.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Tool Diameter (mm) | Groove Length (mm) | Diameter tolerance (mm) | Number of flutes (Sheets) | Full length L (mm) | shank diameter | Drill Diameter | Drill Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,859,528 VND | 1 Piece(s) | 10 Day(s) or more | 3 | 52 | +0.002~+0.007 | 4 | 65 | 3 | 2.8 | 13 | ||
3,133,745 VND | 1 Piece(s) | 6 Day(s) or more | 3.1 | 52 | +0.004~+0.009 | 4 | 75 | 3.1 | 2.9 | 15 | ||
2,686,795 VND | 1 Piece(s) | 6 Day(s) or more | 3.2 | 52 | +0.004~+0.009 | 4 | 75 | 3.2 | 3 | 15 | ||
2,686,795 VND | 1 Piece(s) | 6 Day(s) or more | 3.3 | 52 | +0.004~+0.009 | 4 | 75 | 3.3 | 3.1 | 15 | ||
3,133,855 VND | 1 Piece(s) | 6 Day(s) or more | 3.4 | 52 | +0.004~+0.009 | 4 | 75 | 3.4 | 3.2 | 15 | ||
3,133,965 VND | 1 Piece(s) | 6 Day(s) or more | 3.5 | 52 | +0.004~+0.009 | 4 | 75 | 3.5 | 3.3 | 15 | ||
3,133,965 VND | 1 Piece(s) | 6 Day(s) or more | 3.6 | 52 | +0.004~+0.009 | 4 | 75 | 3.6 | 3.4 | 15 | ||
3,133,965 VND | 1 Piece(s) | 6 Day(s) or more | 3.7 | 52 | +0.004~+0.009 | 4 | 75 | 3.7 | 3.5 | 15 | ||
3,134,073 VND | 1 Piece(s) | 6 Day(s) or more | 3.8 | 52 | +0.004~+0.009 | 4 | 75 | 3.8 | 3.6 | 15 | ||
3,134,073 VND | 1 Piece(s) | 6 Day(s) or more | 3.9 | 52 | +0.004~+0.009 | 4 | 75 | 3.9 | 3.7 | 15 | ||
2,860,076 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 52 | +0.004~+0.009 | 4 | 75 | 4 | 3.8 | 15 | ||
3,134,295 VND | 1 Piece(s) | 6 Day(s) or more | 4.1 | 62 | +0.004~+0.009 | 4 | 87 | 4.1 | 3.9 | 18 | ||
3,134,403 VND | 1 Piece(s) | 6 Day(s) or more | 4.2 | 62 | +0.004~+0.009 | 4 | 87 | 4.2 | 4 | 18 | ||
3,134,403 VND | 1 Piece(s) | 6 Day(s) or more | 4.3 | 62 | +0.004~+0.009 | 4 | 87 | 4.3 | 4.1 | 18 | ||
3,134,511 VND | 1 Piece(s) | 6 Day(s) or more | 4.4 | 62 | +0.004~+0.009 | 4 | 87 | 4.4 | 4.2 | 18 | ||
3,134,621 VND | 1 Piece(s) | 6 Day(s) or more | 4.5 | 62 | +0.004~+0.009 | 4 | 87 | 4.5 | 4.25 | 18 | ||
3,134,621 VND | 1 Piece(s) | 6 Day(s) or more | 4.6 | 62 | +0.004~+0.009 | 4 | 87 | 4.6 | 4.35 | 18 | ||
3,134,731 VND | 1 Piece(s) | 6 Day(s) or more | 4.7 | 62 | +0.004~+0.009 | 4 | 87 | 4.7 | 4.45 | 18 | ||
3,134,731 VND | 1 Piece(s) | 6 Day(s) or more | 4.8 | 62 | +0.004~+0.009 | 4 | 87 | 4.8 | 4.55 | 18 | ||
3,134,841 VND | 1 Piece(s) | 6 Day(s) or more | 4.9 | 62 | +0.004~+0.009 | 4 | 87 | 4.9 | 4.65 | 18 | ||
2,860,731 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 62 | +0.004~+0.009 | 4 | 87 | 5 | 4.75 | 18 | ||
3,546,330 VND | 1 Piece(s) | 6 Day(s) or more | 5.1 | 68 | +0.004~+0.009 | 4 | 95 | 5.1 | 4.85 | 20 | ||
3,042,464 VND | 1 Piece(s) | 6 Day(s) or more | 5.2 | 68 | +0.004~+0.009 | 4 | 95 | 5.2 | 4.95 | 20 | ||
3,546,440 VND | 1 Piece(s) | 6 Day(s) or more | 5.3 | 68 | +0.004~+0.009 | 4 | 95 | 5.3 | 5.05 | 20 | ||
3,546,551 VND | 1 Piece(s) | 6 Day(s) or more | 5.4 | 68 | +0.004~+0.009 | 4 | 95 | 5.4 | 5.15 | 20 | ||
3,546,551 VND | 1 Piece(s) | 6 Day(s) or more | 5.5 | 68 | +0.004~+0.009 | 4 | 95 | 5.5 | 5.2 | 20 | ||
3,546,660 VND | 1 Piece(s) | 6 Day(s) or more | 5.6 | 68 | +0.004~+0.009 | 4 | 95 | 5.6 | 5.3 | 20 | ||
3,546,768 VND | 1 Piece(s) | 6 Day(s) or more | 5.7 | 68 | +0.004~+0.009 | 4 | 95 | 5.7 | 5.4 | 20 | ||
3,546,878 VND | 1 Piece(s) | 6 Day(s) or more | 5.8 | 68 | +0.004~+0.009 | 4 | 95 | 5.8 | 5.5 | 20 | ||
3,546,878 VND | 1 Piece(s) | 6 Day(s) or more | 5.9 | 68 | +0.004~+0.009 | 4 | 95 | 5.9 | 5.6 | 20 | ||
3,255,748 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 68 | +0.004~+0.009 | 4 | 95 | 6 | 5.7 | 20 | ||
4,061,380 VND | 1 Piece(s) | 6 Day(s) or more | 6.1 | 75 | +0.006~+0.012 | 4 | 105 | 6.1 | 5.8 | 21 | ||
4,061,488 VND | 1 Piece(s) | 6 Day(s) or more | 6.2 | 75 | +0.006~+0.012 | 4 | 105 | 6.2 | 5.9 | 21 | ||
4,061,596 VND | 1 Piece(s) | 6 Day(s) or more | 6.3 | 75 | +0.006~+0.012 | 4 | 105 | 6.3 | 6 | 21 | ||
4,061,596 VND | 1 Piece(s) | 6 Day(s) or more | 6.4 | 75 | +0.006~+0.012 | 4 | 105 | 6.4 | 6.1 | 21 | ||
4,061,708 VND | 1 Piece(s) | 6 Day(s) or more | 6.5 | 75 | +0.006~+0.012 | 4 | 105 | 6.5 | 6.2 | 21 | ||
4,061,818 VND | 1 Piece(s) | 6 Day(s) or more | 6.6 | 75 | +0.006~+0.012 | 4 | 105 | 6.6 | 6.3 | 21 | ||
4,061,926 VND | 1 Piece(s) | 6 Day(s) or more | 6.7 | 75 | +0.006~+0.012 | 4 | 105 | 6.7 | 6.4 | 21 | ||
4,062,035 VND | 1 Piece(s) | 6 Day(s) or more | 6.8 | 75 | +0.006~+0.012 | 4 | 105 | 6.8 | 6.5 | 21 | ||
4,062,146 VND | 1 Piece(s) | 6 Day(s) or more | 6.9 | 75 | +0.006~+0.012 | 4 | 105 | 6.9 | 6.6 | 21 | ||
3,719,621 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 75 | +0.006~+0.012 | 4 | 105 | 7 | 6.7 | 21 | ||
4,182,506 VND | 1 Piece(s) | 6 Day(s) or more | 7.1 | 80 | +0.006~+0.012 | 4 | 110 | 7.1 | 6.8 | 22 | ||
4,182,616 VND | 1 Piece(s) | 6 Day(s) or more | 7.2 | 80 | +0.006~+0.012 | 4 | 110 | 7.2 | 6.9 | 22 | ||
4,182,835 VND | 1 Piece(s) | 6 Day(s) or more | 7.3 | 80 | +0.006~+0.012 | 4 | 110 | 7.3 | 7 | 22 | ||
4,182,943 VND | 1 Piece(s) | 6 Day(s) or more | 7.4 | 80 | +0.006~+0.012 | 4 | 110 | 7.4 | 7.1 | 22 | ||
4,183,055 VND | 1 Piece(s) | 6 Day(s) or more | 7.5 | 80 | +0.006~+0.012 | 4 | 110 | 7.5 | 7.2 | 22 | ||
4,183,163 VND | 1 Piece(s) | 6 Day(s) or more | 7.6 | 80 | +0.006~+0.012 | 4 | 110 | 7.6 | 7.3 | 22 | ||
4,183,271 VND | 1 Piece(s) | 6 Day(s) or more | 7.7 | 80 | +0.006~+0.012 | 4 | 110 | 7.7 | 7.4 | 22 | ||
4,183,381 VND | 1 Piece(s) | 6 Day(s) or more | 7.8 | 80 | +0.006~+0.012 | 4 | 110 | 7.8 | 7.5 | 22 | ||
4,183,601 VND | 1 Piece(s) | 6 Day(s) or more | 7.9 | 80 | +0.006~+0.012 | 4 | 110 | 7.9 | 7.6 | 22 | ||
3,265,348 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 80 | +0.006~+0.012 | 4 | 110 | 8 | 7.7 | 22 | ||
4,766,736 VND | 1 Piece(s) | 6 Day(s) or more | 8.1 | 89 | +0.006~+0.012 | 4 | 119 | 8.1 | 7.8 | 23 | ||
4,766,958 VND | 1 Piece(s) | 6 Day(s) or more | 8.2 | 89 | +0.006~+0.012 | 4 | 119 | 8.2 | 7.9 | 23 | ||
4,767,066 VND | 1 Piece(s) | 6 Day(s) or more | 8.3 | 89 | +0.006~+0.012 | 4 | 119 | 8.3 | 8 | 23 | ||
4,767,176 VND | 1 Piece(s) | 6 Day(s) or more | 8.4 | 89 | +0.006~+0.012 | 4 | 119 | 8.4 | 8.1 | 23 | ||
4,076,816 VND | 1 Piece(s) | 6 Day(s) or more | 8.5 | 89 | +0.006~+0.012 | 4 | 119 | 8.5 | 8.2 | 23 | ||
4,767,505 VND | 1 Piece(s) | 6 Day(s) or more | 8.6 | 89 | +0.006~+0.012 | 4 | 119 | 8.6 | 8.3 | 23 | ||
4,767,723 VND | 1 Piece(s) | 6 Day(s) or more | 8.7 | 89 | +0.006~+0.012 | 4 | 119 | 8.7 | 8.4 | 23 | ||
4,767,835 VND | 1 Piece(s) | 6 Day(s) or more | 8.8 | 89 | +0.006~+0.012 | 4 | 119 | 8.8 | 8.5 | 23 | ||
4,768,051 VND | 1 Piece(s) | 6 Day(s) or more | 8.9 | 89 | +0.006~+0.012 | 4 | 119 | 8.9 | 8.6 | 23 |
Loading...Tải…
Shank Type | straight shank | work material | general steel / Cast Iron / Aluminum / Copper / Alloy Steel | Coating Y/N | NA |
---|---|---|---|---|---|
Groove Shape | Spiral | Base Blade Y/N | NA | blade shape | Right blade right torsion |
Torsional Angle | 30° | Shank diameter tolerance | h7 | Tool Material Type | High-speed steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy