(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- Spring Plungers - Stainless Steel
- Screw Type of Pin Plunger: Spherical Type.
- Body Material: Equivalent Stainless Steel SUS304
- Nose Material: Stainless Steel SUS404C and Plastic Polyacetal.
- Nose Hardness (For Stainless Steel type): 55HRC~
- Spring Material: Stainless Steel SUS631.
- The operating Temperature: -30~260° C (Stainless Steel nose type)
- The operating Temperature: -30~80° C (Plastic nose type)
- Mounting Thread size: 3, 4, 5, 6, 8, 10, 12 and 16 mm.
- Mounting Method: Screw-In type.
- Wrench Hole Shape: Hex.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Pin Material | Outer Dia. M (mm) | Stroke (S) (mm) | Main Body Surface Treatment | Tip Heat Treatment | Min. Load (N) | Max. Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 3 | 1.5 | Not Provided | Hardening | 0.4 | 1.3 | |
271,079 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 3 | 3 | Not Provided | Hardening | 0.2 | 1.3 | |
271,079 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | [Stainless Steel] SUS440C | 4 | 2 | Not Provided | Hardening | 0.9 | 2 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 4 | 4 | Not Provided | Hardening | 0.6 | 2.1 | |
271,079 VND 135,540 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 5 | 3 | Not Provided | Hardening | 1.4 | 9.7 | |
284,425 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS440C | 5 | 5 | Not Provided | Hardening | 1.1 | 10.3 | |
271,079 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | [Stainless Steel] SUS440C | 6 | 3 | Not Provided | Hardening | 6 | 9.8 | |
291,097 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 6 | 5 | Not Provided | Hardening | 3.4 | 9.86 | |
311,115 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 8 | 3 | Not Provided | Hardening | 6 | 9.9 | |
331,133 VND 165,567 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 8 | 5 | Not Provided | Hardening | 4 | 9.83 | |
196,450 VND | 1 Piece(s) | Same day | 10 | [Stainless Steel] SUS440C | 10 | 5 | Not Provided | Hardening | 5.7 | 14.7 | ||
398,069 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 10 | 10 | Not Provided | Hardening | 4.4 | 14.7 | |
431,642 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 12 | 5 | Not Provided | Hardening | 5.8 | 14.7 | |
444,987 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 12 | 10 | Not Provided | Hardening | 5 | 14.7 | |
465,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 12 | 15 | Not Provided | Hardening | 6.9 | 14.7 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 10 | Not Provided | Hardening | 9.2 | 34.2 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 15 | Not Provided | Hardening | 8.6 | 34.4 | |
695,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 20 | Not Provided | Hardening | 7.1 | 34.4 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 3 | 1.5 | Not Provided | Not Provided | 1.1 | 3.42 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 3 | 3 | Not Provided | Not Provided | 0.8 | 3.41 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 4 | 2 | Not Provided | Not Provided | 6.1 | 13.8 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 4 | 4 | Not Provided | Not Provided | 5.8 | 13.6 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 5 | 3 | Not Provided | Not Provided | 6.8 | 22 | |
144,550 VND | 1 Piece(s) | Same day | 10 | [Plastic] Polyacetal | 5 | 5 | Not Provided | Not Provided | 5.7 | 21.5 | ||
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 6 | 3 | Not Provided | Not Provided | 15.8 | 35.6 | |
291,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 6 | 5 | Not Provided | Not Provided | 12.9 | 34.4 | |
311,115 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 8 | 3 | Not Provided | Not Provided | 21.9 | 36.3 | |
331,133 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 8 | 5 | Not Provided | Not Provided | 14.7 | 34.5 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 5 | Not Provided | Not Provided | 24.5 | 58.6 | |
398,069 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 10 | Not Provided | Not Provided | 19.8 | 58.7 | |
431,642 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 5 | Not Provided | Not Provided | 34.9 | 63.6 | |
444,987 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 10 | Not Provided | Not Provided | 25.5 | 63.6 | |
465,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 15 | Not Provided | Not Provided | 20.1 | 63.7 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 16 | 10 | Not Provided | Not Provided | 38.7 | 88.4 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 16 | 15 | Not Provided | Not Provided | 33.9 | 88.1 | |
695,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 16 | 20 | Not Provided | Not Provided | 25.4 | 88.1 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 3 | 1.5 | Not Provided | Hardening | 1.1 | 3.42 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 3 | 3 | Not Provided | Hardening | 0.8 | 3.41 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 4 | 2 | Not Provided | Hardening | 6.1 | 13.8 | |
277,752 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 4 | 4 | Not Provided | Hardening | 5.8 | 13.6 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 5 | 3 | Not Provided | Hardening | 6.8 | 22 | |
284,425 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 5 | 5 | Not Provided | Hardening | 5.7 | 21.5 | |
271,079 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 6 | 3 | Not Provided | Hardening | 15.8 | 35.6 | |
291,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 6 | 5 | Not Provided | Hardening | 12.9 | 34.4 | |
166,280 VND | 1 Piece(s) | Same day | 10 | [Stainless Steel] SUS440C | 8 | 3 | Not Provided | Hardening | 21.9 | 36.3 | ||
193,600 VND | 1 Piece(s) | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 8 | 5 | Not Provided | Hardening | 14.7 | 34.5 | ||
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 10 | 5 | Not Provided | Hardening | 24.5 | 58.6 | |
398,069 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 10 | 10 | Not Provided | Hardening | 19.8 | 58.7 | |
431,642 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 12 | 5 | Not Provided | Hardening | 34.9 | 63.6 | |
444,987 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C | 12 | 10 | Not Provided | Hardening | 25.5 | 63.6 | |
465,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 12 | 15 | Not Provided | Hardening | 20.1 | 63.7 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 10 | Not Provided | Hardening | 38.7 | 88.4 | |
592,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 15 | Not Provided | Hardening | 33.9 | 88.1 | |
695,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C | 16 | 20 | Not Provided | Hardening | 25.4 | 88.1 |
Loading...Tải…
Body Material | SUS304 Equivalent | Mounting Method | Screw-In | Thread Locking Treatment | Not Provided |
---|---|---|---|---|---|
Screw Type of Pin Plunger | Spherical Type | Wrench Hole Shape | Hex | Pin Surface Treatment | Not Provided |
Initial Load (Range)(N) | 0.01~50 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy