(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A ball lock punch with a heavyweight spanner groove. The material is high speed steel.
Part Number |
---|
KBJAL10-[80,90,100]-P[3-9.97/0.01] |
KBJAL10-[80,90,100]-PC[2.8-2.99/0.01] |
KBJAL10-LC[47-99.9/0.1]-P[3-9.97/0.01] |
KBJAL10-LC[47-99.9/0.1]-PC[2.8-2.99/0.01] |
KBJAL13-[80,90,100]-P[6-12.97/0.01] |
KBJAL13-[80,90,100]-PC[5-5.99/0.01] |
KBJAL13-LC[47-99.9/0.1]-P[6-12.97/0.01] |
KBJAL13-LC[47-99.9/0.1]-PC[5-5.99/0.01] |
KBJAL16-[80,90,100]-P[10-15.97/0.01] |
KBJAL16-[80,90,100]-PC[8-9.99/0.01] |
KBJAL16-LC[47-99.9/0.1]-P[10-15.97/0.01] |
KBJAL16-LC[47-99.9/0.1]-PC[8-9.99/0.01] |
KBJAL20-[80,90,100]-P[13-19.97/0.01] |
KBJAL20-[80,90,100]-PC[9-12.99/0.01] |
KBJAL20-LC[47-99.9/0.1]-P[13-19.97/0.01] |
KBJAL20-LC[47-99.9/0.1]-PC[9-12.99/0.01] |
KBJAL25-[80,90,100]-P[18-24.97/0.01] |
KBJAL25-[80,90,100]-PC[9-17.99/0.01] |
KBJAL25-LC[47-99.9/0.1]-P[18-24.97/0.01] |
KBJAL25-LC[47-99.9/0.1]-PC[9-17.99/0.01] |
KBJAL32-[80,90,100]-P[22-31.97/0.01] |
KBJAL32-[80,90,100]-PC[15-21.99/0.01] |
KBJAL32-LC[47-99.9/0.1]-P[22-31.97/0.01] |
KBJAL32-LC[47-99.9/0.1]-PC[15-21.99/0.01] |
KBJAS10-[71,80,90,100]-P[3-9.97/0.01] |
KBJAS10-[71,80,90,100]-PC[2.8-2.99/0.01] |
KBJAS10-LC[47-99.9/0.1]-P[3-9.97/0.01] |
KBJAS10-LC[47-99.9/0.1]-PC[2.8-2.99/0.01] |
KBJAS13-[71,80,90,100]-P[6-12.97/0.01] |
KBJAS13-[71,80,90,100]-PC[5-5.99/0.01] |
KBJAS13-LC[47-99.9/0.1]-P[6-12.97/0.01] |
KBJAS13-LC[47-99.9/0.1]-PC[5-5.99/0.01] |
KBJAS16-[71,80,90,100]-P[10-15.97/0.01] |
KBJAS16-[71,80,90,100]-PC[8-9.99/0.01] |
KBJAS16-LC[47-99.9/0.1]-P[10-15.97/0.01] |
KBJAS16-LC[47-99.9/0.1]-PC[8-9.99/0.01] |
KBJAS20-[71,80,90,100]-P[13-19.97/0.01] |
KBJAS20-[71,80,90,100]-PC[9-12.99/0.01] |
KBJAS20-LC[47-99.9/0.1]-P[13-19.97/0.01] |
KBJAS20-LC[47-99.9/0.1]-PC[9-12.99/0.01] |
KBJAS25-[71,80,90,100]-P[18-24.97/0.01] |
KBJAS25-[71,80,90,100]-PC[9-17.99/0.01] |
KBJAS25-LC[47-99.9/0.1]-P[18-24.97/0.01] |
KBJAS25-LC[47-99.9/0.1]-PC[9-17.99/0.01] |
KBJAS32-[71,80,90,100]-P[22-31.97/0.01] |
KBJAS32-[71,80,90,100]-PC[15-21.99/0.01] |
KBJAS32-LC[47-99.9/0.1]-P[22-31.97/0.01] |
KBJAS32-LC[47-99.9/0.1]-PC[15-21.99/0.01] |
KBJDL10-[80,90,100]-P[3-9.9/0.01]-W[3-9.9/0.01] |
KBJDL10-[80,90,100]-P[3-9.9/0.01]-WC[2.8-2.99/0.01] |
KBJDL10-[80,90,100]-PC[2.8-2.99/0.01]-W[3-9.9/0.01] |
KBJDL10-[80,90,100]-PC[2.8-2.99/0.01]-WC[2.8-2.99/0.01] |
KBJDL10-LC[47-99.9/0.1]-P[3-9.9/0.01]-W[3-9.9/0.01] |
KBJDL10-LC[47-99.9/0.1]-P[3-9.9/0.01]-WC[2.8-2.99/0.01] |
KBJDL10-LC[47-99.9/0.1]-PC[2.8-2.99/0.01]-W[3-9.9/0.01] |
KBJDL10-LC[47-99.9/0.1]-PC[2.8-2.99/0.01]-WC[2.8-2.99/0.01] |
KBJDL13-[80,90,100]-P[6-12.9/0.01]-W[6-12.9/0.01] |
KBJDL13-[80,90,100]-P[6-12.9/0.01]-WC[5-5.99/0.01] |
KBJDL13-[80,90,100]-PC[5-5.99/0.01]-W[6-12.9/0.01] |
KBJDL13-[80,90,100]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL13-LC[47-99.9/0.1]-P[6-12.9/0.01]-W[6-12.9/0.01] |
KBJDL13-LC[47-99.9/0.1]-P[6-12.9/0.01]-WC[5-5.99/0.01] |
KBJDL13-LC[47-99.9/0.1]-PC[5-5.99/0.01]-W[6-12.9/0.01] |
KBJDL13-LC[47-99.9/0.1]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL16-[80,90,100]-P[6-15.9/0.01]-W[6-15.9/0.01] |
KBJDL16-[80,90,100]-P[6-15.9/0.01]-WC[5-5.99/0.01] |
KBJDL16-[80,90,100]-PC[5-5.99/0.01]-W[6-15.9/0.01] |
KBJDL16-[80,90,100]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL16-LC[47-99.9/0.1]-P[6-15.9/0.01]-W[6-15.9/0.01] |
KBJDL16-LC[47-99.9/0.1]-P[6-15.9/0.01]-WC[5-5.99/0.01] |
KBJDL16-LC[47-99.9/0.1]-PC[5-5.99/0.01]-W[6-15.9/0.01] |
KBJDL16-LC[47-99.9/0.1]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL20-[80,90,100]-P[6-19.9/0.01]-W[6-19.9/0.01] |
KBJDL20-[80,90,100]-P[6-19.9/0.01]-WC[5-5.99/0.01] |
KBJDL20-[80,90,100]-PC[5-5.99/0.01]-W[6-19.9/0.01] |
KBJDL20-[80,90,100]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL20-LC[47-99.9/0.1]-P[6-19.9/0.01]-W[6-19.9/0.01] |
KBJDL20-LC[47-99.9/0.1]-P[6-19.9/0.01]-WC[5-5.99/0.01] |
KBJDL20-LC[47-99.9/0.1]-PC[5-5.99/0.01]-W[6-19.9/0.01] |
KBJDL20-LC[47-99.9/0.1]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL25-[80,90,100]-P[6-24.9/0.01]-W[6-24.9/0.01] |
KBJDL25-[80,90,100]-P[6-24.9/0.01]-WC[5-5.99/0.01] |
KBJDL25-[80,90,100]-PC[5-5.99/0.01]-W[6-24.9/0.01] |
KBJDL25-[80,90,100]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL25-LC[47-99.9/0.1]-P[6-24.9/0.01]-W[6-24.9/0.01] |
KBJDL25-LC[47-99.9/0.1]-P[6-24.9/0.01]-WC[5-5.99/0.01] |
KBJDL25-LC[47-99.9/0.1]-PC[5-5.99/0.01]-W[6-24.9/0.01] |
KBJDL25-LC[47-99.9/0.1]-PC[5-5.99/0.01]-WC[5-5.99/0.01] |
KBJDL32-[80,90,100]-P[6-31.9/0.01]-W[6-31.9/0.01] |
KBJDL32-[80,90,100]-P[6-31.9/0.01]-WC[5-5.99/0.01] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tip shape | B (Tip length) (mm) | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 10 | 80 ~ 100 | - | 3 ~ 9.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 10 | 80 ~ 100 | - | - | 2.8 ~ 2.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 10 | - | 47 ~ 99.9 | 3 ~ 9.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 10 | - | 47 ~ 99.9 | - | 2.8 ~ 2.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 13 | 80 ~ 100 | - | 6 ~ 12.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 13 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 13 | - | 47 ~ 99.9 | 6 ~ 12.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 13 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 16 | 80 ~ 100 | - | 10 ~ 15.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 16 | 80 ~ 100 | - | - | 8 ~ 9.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 16 | - | 47 ~ 99.9 | 10 ~ 15.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 16 | - | 47 ~ 99.9 | - | 8 ~ 9.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 20 | 80 ~ 100 | - | 13 ~ 19.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 20 | 80 ~ 100 | - | - | 9 ~ 12.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 20 | - | 47 ~ 99.9 | 13 ~ 19.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 20 | - | 47 ~ 99.9 | - | 9 ~ 12.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 25 | 80 ~ 100 | - | 18 ~ 24.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 25 | 80 ~ 100 | - | - | 9 ~ 17.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 25 | - | 47 ~ 99.9 | 18 ~ 24.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 25 | - | 47 ~ 99.9 | - | 9 ~ 17.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 32 | 80 ~ 100 | - | 22 ~ 31.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 32 | 80 ~ 100 | - | - | 15 ~ 21.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 32 | - | 47 ~ 99.9 | 22 ~ 31.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | L | 32 | - | 47 ~ 99.9 | - | 15 ~ 21.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 10 | 71 ~ 100 | - | 3 ~ 9.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 10 | 71 ~ 100 | - | - | 2.8 ~ 2.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 10 | - | 47 ~ 99.9 | 3 ~ 9.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 10 | - | 47 ~ 99.9 | - | 2.8 ~ 2.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 13 | 71 ~ 100 | - | 6 ~ 12.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 13 | 71 ~ 100 | - | - | 5 ~ 5.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 13 | - | 47 ~ 99.9 | 6 ~ 12.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 13 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 16 | 71 ~ 100 | - | 10 ~ 15.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 16 | 71 ~ 100 | - | - | 8 ~ 9.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 16 | - | 47 ~ 99.9 | 10 ~ 15.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 16 | - | 47 ~ 99.9 | - | 8 ~ 9.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 20 | 71 ~ 100 | - | 13 ~ 19.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 20 | 71 ~ 100 | - | - | 9 ~ 12.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 20 | - | 47 ~ 99.9 | 13 ~ 19.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 20 | - | 47 ~ 99.9 | - | 9 ~ 12.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 25 | 71 ~ 100 | - | 18 ~ 24.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 25 | 71 ~ 100 | - | - | 9 ~ 17.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 25 | - | 47 ~ 99.9 | 18 ~ 24.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 25 | - | 47 ~ 99.9 | - | 9 ~ 17.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 32 | 71 ~ 100 | - | 22 ~ 31.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 32 | 71 ~ 100 | - | - | 15 ~ 21.99 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 32 | - | 47 ~ 99.9 | 22 ~ 31.97 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | S | 32 | - | 47 ~ 99.9 | - | 15 ~ 21.99 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | 80 ~ 100 | - | 3 ~ 9.9 | - | - | 3 ~ 9.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | 80 ~ 100 | - | 3 ~ 9.9 | - | - | - | 2.8 ~ 2.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | 80 ~ 100 | - | - | 2.8 ~ 2.99 | - | 3 ~ 9.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | 80 ~ 100 | - | - | 2.8 ~ 2.99 | - | - | 2.8 ~ 2.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | - | 47 ~ 99.9 | 3 ~ 9.9 | - | - | 3 ~ 9.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | - | 47 ~ 99.9 | 3 ~ 9.9 | - | - | - | 2.8 ~ 2.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | - | 47 ~ 99.9 | - | 2.8 ~ 2.99 | - | 3 ~ 9.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 10 | - | 47 ~ 99.9 | - | 2.8 ~ 2.99 | - | - | 2.8 ~ 2.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | 80 ~ 100 | - | 6 ~ 12.9 | - | - | 6 ~ 12.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | 80 ~ 100 | - | 6 ~ 12.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | 6 ~ 12.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | - | 47 ~ 99.9 | 6 ~ 12.9 | - | - | 6 ~ 12.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | - | 47 ~ 99.9 | 6 ~ 12.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | 6 ~ 12.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 13 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | 80 ~ 100 | - | 6 ~ 15.9 | - | - | 6 ~ 15.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | 80 ~ 100 | - | 6 ~ 15.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | 6 ~ 15.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | - | 47 ~ 99.9 | 6 ~ 15.9 | - | - | 6 ~ 15.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | - | 47 ~ 99.9 | 6 ~ 15.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | 6 ~ 15.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 16 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | 80 ~ 100 | - | 6 ~ 19.9 | - | - | 6 ~ 19.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | 80 ~ 100 | - | 6 ~ 19.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | 6 ~ 19.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | - | 47 ~ 99.9 | 6 ~ 19.9 | - | - | 6 ~ 19.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | - | 47 ~ 99.9 | 6 ~ 19.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | 6 ~ 19.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 20 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | 80 ~ 100 | - | 6 ~ 24.9 | - | - | 6 ~ 24.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | 80 ~ 100 | - | 6 ~ 24.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | 6 ~ 24.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | 80 ~ 100 | - | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | - | 47 ~ 99.9 | 6 ~ 24.9 | - | - | 6 ~ 24.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | - | 47 ~ 99.9 | 6 ~ 24.9 | - | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | 6 ~ 24.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 25 | - | 47 ~ 99.9 | - | 5 ~ 5.99 | - | - | 5 ~ 5.99 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 32 | 80 ~ 100 | - | 6 ~ 31.9 | - | - | 6 ~ 31.9 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | D | L | 32 | 80 ~ 100 | - | 6 ~ 31.9 | - | - | - | 5 ~ 5.99 |
Loading...Tải…
Type | Jector with wrench flat | Material | SKH51 Equivalent |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy