(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rated Voltage (V) | Buzzer (with/without) | Lighting/blinking | Body type | Product mounting method | LED color configuration | Protection grade | Flashing speed | Buzzer sound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,890,267 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,890,267 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,704,780 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,704,780 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,952,095 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Length adjustable aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,952,095 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Length adjustable aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,766,608 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Length adjustable aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,766,608 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Length adjustable aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,831,693 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + M20 nut fixed | Red, Green, Blue | IP65 | - | - | ||
1,831,693 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + M20 nut fixed | Red, Yellow, Green | IP65 | - | - | ||
1,646,205 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + M20 nut fixed | Red, Green, Blue | IP65 | - | - | ||
1,646,205 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + M20 nut fixed | Red, Yellow, Green | IP65 | - | - | ||
1,815,422 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,815,422 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,629,933 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,629,933 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
2,092,023 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole +180 degree rotation mount | Red, Green, Blue | IP65 | - | - | ||
2,092,023 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole +180 degree rotation mount | Red, Yellow, Green | IP65 | - | - | ||
1,906,538 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole +180 degree rotation mount | Red, Green, Blue | IP65 | - | - | ||
1,906,538 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole +180 degree rotation mount | Red, Yellow, Green | IP65 | - | - | ||
1,782,878 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + wall mounting type mount | Red, Green, Blue | IP65 | - | - | ||
1,782,878 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + wall mounting type mount | Red, Yellow, Green | IP65 | - | - | ||
1,597,393 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + wall mounting type mount | Red, Green, Blue | IP65 | - | - | ||
1,597,393 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Long Body | Aluminum pole + wall mounting type mount | Red, Yellow, Green | IP65 | - | - | ||
1,581,122 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,581,122 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,649,458 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,649,458 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,691,763 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Length adjustable aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
1,691,763 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Length adjustable aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
1,564,852 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + M20 nut fixed | Red, Green, Blue | IP40 | - | - | ||
1,564,852 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + M20 nut fixed | Red, Yellow, Green | IP40 | - | - | ||
1,555,088 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + plastic mount | Red, Green, Blue | IP40 | - | - | ||
1,555,088 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + plastic mount | Red, Yellow, Green | IP40 | - | - | ||
1,831,693 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole +180 degree rotation mount | Red, Green, Blue | IP65 | - | - | ||
1,831,693 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole +180 degree rotation mount | Red, Yellow, Green | IP65 | - | - | ||
1,900,028 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole +180 degree rotation mount | Red, Green, Blue | IP65 | - | - | ||
1,900,028 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole +180 degree rotation mount | Red, Yellow, Green | IP65 | - | - | ||
1,529,057 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + wall mounting type mount | Red, Green, Blue | IP65 | - | - | ||
1,529,057 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | 20 mm Pole Mount Fixed Short Body | Aluminum pole + wall mounting type mount | Red, Yellow, Green | IP65 | - | - | ||
1,454,210 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Small body fixed directly to the body | Body direct mounting type | Red, Green, Blue | IP65 | - | - | ||
1,454,210 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Small body fixed directly to the body | Body direct mounting type | Red, Yellow, Green | IP65 | - | - | ||
1,727,558 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body with fixed body | Body direct mounting type | Red, Green, Blue | IP65 | - | - | ||
1,727,558 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body with fixed body | Body direct mounting type | Red, Yellow, Green | IP65 | - | - | ||
1,542,072 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body with fixed body | Body direct mounting type | Red, Green, Blue | IP65 | - | - | ||
1,542,072 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body with fixed body | Body direct mounting type | Red, Yellow, Green | IP65 | - | - | ||
2,108,293 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Body direct mounting type | Red, Green, Blue | IP65 | - | - | ||
2,108,293 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Body direct mounting type | Red, Yellow, Green | IP65 | - | - | ||
1,922,808 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Body direct mounting type | Red, Green, Blue | IP65 | - | - | ||
1,922,808 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Body direct mounting type | Red, Yellow, Green | IP65 | - | - | ||
2,189,648 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
2,189,648 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
2,004,163 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Plastic mount | Red, Green, Blue | IP65 | - | - | ||
2,004,163 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Plastic mount | Red, Yellow, Green | IP65 | - | - | ||
2,297,037 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Length adjustable aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
2,297,037 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Length adjustable aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
2,108,293 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Length adjustable aluminum pole + plastic mount | Red, Green, Blue | IP65 | - | - | ||
2,108,293 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | None | Lighting | Long body (Terminal board type) | Length adjustable aluminum pole + plastic mount | Red, Yellow, Green | IP65 | - | - | ||
2,173,380 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Aluminum pole + M20 nut fixed | Red, Green, Blue | IP65 | - | - | ||
2,173,380 VND | 1 Piece(s) | 14 Day(s) | AC90~240V | None | Lighting | Long body (Terminal board type) | Aluminum pole + M20 nut fixed | Red, Yellow, Green | IP65 | - | - |
Loading...Tải…
Type | Standard | Shape | Round | Thickness | φ56 |
---|---|---|---|---|---|
Number of Steps | 1 | Light Source | LED | Representative Standard | CE / UL |
Vibration resistant | 0.75 mm at 10-50 Hz | Operating Ambient Temperature(℃) | -15~40 | Storage Temperature(℃) | -20~70 |
Operating Ambient Humidity(%RH) | 45~85 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy