(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Supported Screw Nominal (M)] 2/2.6/3/4/5/6
[Material] Brass (C2700T-H), Cadmium Content Less than 10 ppm
[Processing] Degreasing
RoHS-compliant
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Sale Type |
---|---|---|---|---|---|---|---|---|---|---|
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 1 | Pack-sold | |||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 1.5 | Pack-sold | |||
162,935 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 16 Day(s) or more | 10 | 3.2 | 2.2 | 2 | Sold by Single Unit | ||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 3.5 | Pack-sold | |||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 4 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 5.5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 6 | Pack-sold | |||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 7 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 9 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 13 | Pack-sold | |||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 20 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.2 | 2.2 | 30 | Pack-sold | |||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 1.5 | Pack-sold | |||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 2 | Pack-sold | |||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 2.5 | Pack-sold | |||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 4 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 4.5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 3.8 | 2.8 | 9.5 | Pack-sold | |||
6,286 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3.8 | 2.8 | 11 | Pack-sold | |||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 2 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 3.5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 4 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 4.5 | Pack-sold | |||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 5.5 | Pack-sold | |||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 6 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 7.5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 8 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 9 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 9.5 | Pack-sold | |||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 10 | Pack-sold | |||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 12.5 | Pack-sold | |||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 13.5 | Pack-sold | |||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 15.5 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4.2 | 3.2 | 20 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 3 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 3.5 | Pack-sold | |||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 4.5 | Pack-sold | |||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 6 | Pack-sold | |||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 8 | Pack-sold | |||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 10 | Pack-sold | |||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 11 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 12 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 13 | Pack-sold | |||
7,068 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 15 | Pack-sold | |||
89,146 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 20 | Pack-sold | |||
89,146 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 21 | Pack-sold | |||
90,340 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 35 | Pack-sold | |||
91,135 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 40 | Pack-sold | |||
91,935 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5.2 | 4.2 | 50 | Pack-sold | |||
5,480 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 2 | Pack-sold | |||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 4.5 | Pack-sold | |||
6,286 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 5 | Pack-sold | |||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 5.5 | Pack-sold | |||
6,286 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 6 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 8.5 | Pack-sold | |||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 11 | Pack-sold | |||
90,340 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 20 | Pack-sold | |||
91,135 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 30 | Pack-sold | |||
10,586 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 6.4 | 5.2 | 40 | Pack-sold |
Loading...Tải…
I.D. Shape | Straight | Shape | Straight | Material | Brass |
---|---|---|---|---|---|
Surface Treatment | NA | I.D. Tolerance | Not Specified | Thickness / Length Tolerance | Not Specified |
O.D. Tolerance | Not Specified | Material Details | Brass (C2700T-H) | Cleaning Method | Degreasing |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy