(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
UltraSpring control loading at two-points: Load @ Standard Height and Load @ Allowable Height (= height @ compressed length). Therefore, UltraSpring maintain their load characteristics closer to their calculated life based on these general allowable maximum deflections.
[Accurate Quality Control]
All UltraSpring products manufactured by Accurate Inc. have lot numbers and full traceability.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Free Height Hf (mm) | Coil Internal Diameter ID (Ø) | Coil Outer Diameter OD (Ø) | Height H2 in Allowable Load (mm) | Spring Constant K (N/mm) | Allowable Load(Range Specification) (N) | Allowable Load P2 (N) | Material | Wire diameter d (Ø) | End Face State | Total coils Nt | Load Height H1 (mm) | Reference load P1 (N) | Coil Center Diameter D (Ø) | Solid Height Hs (mm) | Ordering Unit (piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,655 VND | 1 Piece(s) | Same day | 10 | 15 | 3.1 | 3.5 | 4.5 | 0.059 | ~1.50 | 0.62 | SUS304WPB | 0.2 | Not Grounded | 8.5 | 8.33 | 0.39 | 3.3 | 1.9 | - | ||
6,873 VND | 1 Piece(s) | Same day | 10 | 4.5 | 2.1 | 2.5 | 1.92 | 0.324 | ~1.50 | 0.83 | SUS304WPB | 0.2 | Not Grounded | 5.5 | 2.98 | 0.49 | 2.3 | 1.3 | - | ||
10,758 VND | 1 Piece(s) | Same day | 10 | 8 | 2.1 | 2.5 | 3.28 | 0.177 | ~1.50 | 0.83 | SUS304WPB | 0.2 | Not Grounded | 8.5 | 5.22 | 0.49 | 2.3 | 1.9 | - | ||
7,650 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 11 | 2.6 | 3 | 4 | 0.098 | ~1.50 | 0.69 | SUS304WPB | 0.2 | Not Grounded | 8.5 | 6 | 0.49 | 2.8 | 1.9 | - | ||
11,980 VND | 1 Piece(s) | Same day | 10 | 16 | 3.54 | 4 | 4.57 | 0.069 | ~1.50 | 0.78 | SUS304WPB | 0.23 | Not Grounded | 8.5 | 8.86 | 0.49 | 3.77 | 2.2 | - | ||
6,873 VND 3,437 VND | 1 Piece(s) | Same day | 10 | 6 | 1.6 | 2 | 2.88 | 0.314 | ~1.50 | 0.98 | SUS304WPB | 0.2 | Not Grounded | 9.5 | 4.12 | 0.59 | 1.8 | 2.1 | - | ||
15,421 VND | 1 Piece(s) | Same day | 10 | 7 | 2.1 | 2.5 | 2.71 | 0.206 | ~1.50 | 0.88 | SUS304WPB | 0.2 | Not Grounded | 7.5 | 4.14 | 0.59 | 2.3 | 1.7 | - | ||
7,650 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 7 | 2.54 | 3 | 2.83 | 0.235 | ~1.50 | 0.98 | SUS304WPB | 0.23 | Not Grounded | 6.75 | 4.5 | 0.59 | 2.77 | 1.8 | - | ||
10,758 VND | 1 Piece(s) | Same day | 10 | 13 | 2.54 | 3 | 4.67 | 0.118 | ~1.50 | 0.98 | SUS304WPB | 0.23 | Not Grounded | 11.5 | 8 | 0.59 | 2.77 | 2.9 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 13 | 3.04 | 3.5 | 4.36 | 0.108 | ~1.50 | 0.93 | SUS304WPB | 0.23 | Not Grounded | 8.5 | 7.55 | 0.59 | 3.27 | 2.2 | - | ||
25,540 VND | 1 Piece(s) | Same day | 10 | 19 | 4.48 | 5 | 6.14 | 0.069 | ~1.50 | 0.88 | SUS304WPB | 0.26 | Not Grounded | 7.5 | 10.43 | 0.59 | 4.74 | 2.2 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 1.6 | 2 | 5.44 | 0.157 | ~1.50 | 1.03 | SUS304WPB | 0.2 | Not Grounded | 17 | 7.62 | 0.69 | 1.8 | 3.6 | - | ||
10,758 VND | 1 Piece(s) | Same day | 10 | 10 | 1.54 | 2 | 5 | 0.284 | ~1.50 | 1.42 | SUS304WPB | 0.23 | Not Grounded | 17 | 7.24 | 0.78 | 1.77 | 4.2 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 2.04 | 2.5 | 2 | 0.588 | ~1.50 | 1.18 | SUS304WPB | 0.23 | Not Grounded | 5.5 | 2.67 | 0.78 | 2.27 | 1.5 | - | ||
10,655 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5.5 | 2.98 | 3.5 | 2.38 | 0.392 | ~1.50 | 1.23 | SUS304WPB | 0.26 | Not Grounded | 5 | 3.5 | 0.78 | 3.24 | 1.6 | - | ||
6,873 VND | 1 Piece(s) | Same day | 10 | 10 | 2.98 | 3.5 | 3.75 | 0.196 | ~1.50 | 1.23 | SUS304WPB | 0.26 | Not Grounded | 8 | 6 | 0.78 | 3.24 | 2.4 | - | ||
28,783 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 2.98 | 3.5 | 4.88 | 0.157 | ~1.50 | 1.27 | SUS304WPB | 0.26 | Not Grounded | 9.5 | 8 | 0.78 | 3.24 | 2.8 | - | ||
11,381 VND 6,601 VND | 1 Piece(s) | Same day | 10 | 20 | 2.98 | 3.5 | 7 | 0.098 | ~1.50 | 1.27 | SUS304WPB | 0.26 | Not Grounded | 14 | 12 | 0.78 | 3.24 | 3.9 | - | ||
8,220 VND | 1 Piece(s) | Same day | 10 | 15 | 3.48 | 4 | 5 | 0.118 | ~1.50 | 1.18 | SUS304WPB | 0.26 | Not Grounded | 8.5 | 8.33 | 0.78 | 3.74 | 2.5 | - | ||
16,231 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 4.42 | 5 | 6.11 | 0.088 | ~1.50 | 1.23 | SUS304WPB | 0.29 | Not Grounded | 8.5 | 11.11 | 0.78 | 4.71 | 2.8 | - | ||
10,655 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5.5 | 1.54 | 2 | 3.04 | 0.579 | ~1.50 | 1.42 | SUS304WPB | 0.23 | Not Grounded | 9.5 | 3.97 | 0.88 | 1.77 | 2.4 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 2.04 | 2.5 | 7.54 | 0.275 | ~1.50 | 1.23 | SUS304WPB | 0.23 | Not Grounded | 9.5 | 8.78 | 0.88 | 2.27 | 2.5 | - | ||
28,783 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 3.92 | 4.5 | 5.62 | 0.127 | ~1.50 | 1.32 | SUS304WPB | 0.29 | Not Grounded | 8.5 | 9.08 | 0.88 | 4.21 | 2.8 | - | ||
15,036 VND | 1 Piece(s) | Same day | 10 | 21 | 4.86 | 5.5 | 6.5 | 0.098 | ~1.50 | 1.42 | SUS304WPB | 0.32 | Not Grounded | 8.5 | 12 | 0.88 | 5.18 | 3.1 | - | ||
4,620 VND | 1 Piece(s) | Same day | 10 | 6 | 2.92 | 3.5 | 2.4 | 0.49 | 1.51~4.50 | 1.77 | SUS304WPB | 0.29 | Not Grounded | 5.75 | 4 | 0.98 | 3.21 | 2 | - | ||
10,655 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 3.42 | 4 | 3.85 | 0.255 | 1.51~4.50 | 1.57 | SUS304WPB | 0.29 | Not Grounded | 6.75 | 6.15 | 0.98 | 3.71 | 2.3 | - | ||
28,783 VND | 1 Piece(s) | Same day | 10 | 19 | 3.42 | 4 | 6.69 | 0.127 | 1.51~4.50 | 1.57 | SUS304WPB | 0.29 | Not Grounded | 11.5 | 11.31 | 0.98 | 3.71 | 3.7 | - | ||
11,381 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 4.36 | 5 | 8.75 | 0.078 | 1.51~4.50 | 1.67 | SUS304WPB | 0.32 | Not Grounded | 13 | 17.5 | 0.98 | 4.68 | 4.2 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 9 | 1.98 | 2.5 | 4.53 | 0.373 | 1.51~4.50 | 1.67 | SUS304WPB | 0.26 | Not Grounded | 11.5 | 6.11 | 1.08 | 2.24 | 3.3 | - | ||
15,421 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 2.92 | 3.5 | 4.8 | 0.245 | 1.51~4.50 | 1.77 | SUS304WPB | 0.29 | Not Grounded | 9.5 | 7.6 | 1.08 | 3.21 | 3.1 | - | ||
7,650 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 3.86 | 4.5 | 3.79 | 0.284 | 1.51~4.50 | 1.77 | SUS304WPB | 0.32 | Not Grounded | 6.25 | 6.21 | 1.08 | 4.18 | 2.4 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 19 | 3.86 | 4.5 | 7 | 0.147 | 1.51~4.50 | 1.77 | SUS304WPB | 0.32 | Not Grounded | 10.5 | 11.67 | 1.08 | 4.18 | 3.7 | - | ||
15,421 VND | 1 Piece(s) | Same day | 10 | 17 | 4.36 | 5 | 5.67 | 0.147 | 1.51~4.50 | 1.67 | SUS304WPB | 0.32 | Not Grounded | 8 | 9.67 | 1.08 | 4.68 | 2.9 | - | ||
7,030 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 23 | 5.3 | 6 | 7.09 | 0.108 | 1.51~4.50 | 1.72 | SUS304WPB | 0.35 | Not Grounded | 8.5 | 13 | 1.08 | 5.65 | 3.4 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 17 | 1.98 | 2.5 | 8 | 0.196 | 1.51~4.50 | 1.77 | SUS304WPB | 0.26 | Not Grounded | 20 | 11 | 1.18 | 2.24 | 5.5 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 9 | 2.42 | 3 | 4.24 | 0.412 | 1.51~4.50 | 1.96 | SUS304WPB | 0.29 | Not Grounded | 9.5 | 6.14 | 1.18 | 2.71 | 3.1 | - | ||
90,276 VND | 1 Piece(s) | Same day | 10 | 12 | 3.36 | 4 | 4.68 | 0.275 | 1.51~4.50 | 2.01 | SUS304WPB | 0.32 | Not Grounded | 8.5 | 7.71 | 1.18 | 3.68 | 3.1 | - | ||
10,655 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6.5 | 3.36 | 4 | 2.9 | 0.559 | 1.51~4.50 | 2.01 | SUS304WPB | 0.32 | Not Grounded | 5.25 | 4.22 | 1.27 | 3.68 | 2 | - | ||
19,170 VND | 1 Piece(s) | Same day | 10 | 16 | 4.3 | 5 | 5.75 | 0.196 | 1.51~4.50 | 2.01 | SUS304WPB | 0.35 | Not Grounded | 8.5 | 9.5 | 1.27 | 4.65 | 3.4 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 3.8 | 4.5 | 4.23 | 0.382 | 1.51~4.50 | 2.21 | SUS304WPB | 0.35 | Not Grounded | 6.75 | 6.41 | 1.37 | 4.15 | 2.7 | - | ||
11,381 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 3.8 | 4.5 | 6.75 | 0.196 | 1.51~4.50 | 2.21 | SUS304WPB | 0.35 | Not Grounded | 11 | 11 | 1.37 | 4.15 | 4.2 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 7 | 2.36 | 3 | 3.75 | 0.785 | 1.51~4.50 | 2.55 | SUS304WPB | 0.32 | Not Grounded | 8 | 5 | 1.57 | 2.68 | 2.9 | - | ||
5,820 VND | 1 Piece(s) | Same day | 10 | 6.5 | 3.3 | 4 | 3.12 | 0.755 | 1.51~4.50 | 2.55 | SUS304WPB | 0.35 | Not Grounded | 5.25 | 4.42 | 1.57 | 3.65 | 2.3 | - | ||
12,536 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 5.7 | 6.5 | 7.88 | 0.167 | 1.51~4.50 | 2.35 | SUS304WPB | 0.4 | Not Grounded | 8 | 12.59 | 1.57 | 6.1 | 3.6 | - | ||
10,655 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 13 | 3.3 | 4 | 5.5 | 0.353 | 1.51~4.50 | 2.65 | SUS304WPB | 0.35 | Not Grounded | 9.5 | 8.28 | 1.67 | 3.65 | 3.7 | - | ||
11,053 VND | 1 Piece(s) | 1 Day(s) or more | 10 | 16 | 4.7 | 5.5 | 6 | 0.275 | 1.51~4.50 | 2.75 | SUS304WPB | 0.4 | Not Grounded | 8 | 9.93 | 1.67 | 5.1 | 3.6 | - | ||
7,650 VND | 1 Piece(s) | Same day | 10 | 10 | 4.2 | 5 | 4.41 | 0.5 | 1.51~4.50 | 2.79 | SUS304WPB | 0.4 | Not Grounded | 6.5 | 6.47 | 1.77 | 4.6 | 3 | - | ||
16,231 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 26 | 4.7 | 5.5 | 9.53 | 0.167 | 1.51~4.50 | 2.75 | SUS304WPB | 0.4 | Not Grounded | 12 | 15.41 | 1.77 | 5.1 | 5.2 | - | ||
11,381 VND | 1 Piece(s) | Same day | 10 | 26 | 6.6 | 7.5 | 8.35 | 0.167 | 1.51~4.50 | 2.94 | SUS304WPB | 0.45 | Not Grounded | 8 | 14.82 | 1.86 | 7.05 | 4 | - | ||
10,655 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 9.5 | 2.3 | 3 | 5.28 | 0.765 | 1.51~4.50 | 3.23 | SUS304WPB | 0.35 | Not Grounded | 11 | 6.94 | 1.96 | 2.65 | 4.2 | - | ||
6,671 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 7 | 3.7 | 4.5 | 3.51 | 0.912 | 1.51~4.50 | 3.19 | SUS304WPB | 0.4 | Not Grounded | 5.5 | 4.85 | 1.96 | 4.1 | 2.6 | - | ||
11,381 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 4.2 | 5 | 8.08 | 0.255 | 1.51~4.50 | 3.04 | SUS304WPB | 0.4 | Not Grounded | 11 | 12.31 | 1.96 | 4.6 | 4.8 | - | ||
11,053 VND | 1 Piece(s) | Same day | 10 | 14 | 3.7 | 4.5 | 6.09 | 0.422 | 1.51~4.50 | 3.33 | SUS304WPB | 0.4 | Not Grounded | 9.5 | 9.12 | 2.06 | 4.1 | 4.2 | - | ||
6,160 VND | 1 Piece(s) | Same day | 10 | 32 | 5.6 | 6.5 | 10.75 | 0.157 | 1.51~4.50 | 3.33 | SUS304WPB | 0.45 | Not Grounded | 12 | 18.87 | 2.06 | 6.05 | 5.8 | - | ||
11,381 VND | 1 Piece(s) | Same day | 10 | 17 | 5.1 | 6 | 6.57 | 0.343 | 1.51~4.50 | 3.58 | SUS304WPB | 0.45 | Not Grounded | 8 | 10.43 | 2.26 | 5.55 | 4.1 | - | ||
10,758 VND | 1 Piece(s) | Same day | 10 | 11 | 4.6 | 5.5 | 4.87 | 0.608 | 1.51~4.50 | 3.73 | SUS304WPB | 0.45 | Not Grounded | 6.5 | 7.13 | 2.35 | 5.05 | 3.4 | - | ||
8,560 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 21 | 4.6 | 5.5 | 8.58 | 0.304 | 1.51~4.50 | 3.78 | SUS304WPB | 0.45 | Not Grounded | 11 | 13.26 | 2.35 | 5.05 | 5.4 | - | ||
11,381 VND | 1 Piece(s) | Same day | 10 | 26 | 7 | 8 | 9.18 | 0.216 | 1.51~4.50 | 3.63 | SUS304WPB | 0.5 | Not Grounded | 8 | 15.09 | 2.35 | 7.5 | 4.5 | - | ||
10,655 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 2.7 | 3.5 | 5.53 | 0.922 | 1.51~4.50 | 4.12 | SUS304WPB | 0.4 | Not Grounded | 10 | 7.23 | 2.55 | 3.1 | 4.4 | - | ||
8,220 VND | 1 Piece(s) | Same day | 10 | 14 | 4.1 | 5 | 6.31 | 0.53 | 1.51~4.50 | 4.07 | SUS304WPB | 0.45 | Not Grounded | 9 | 9.19 | 2.55 | 4.55 | 4.5 | - | ||
10,655 VND | 1 Piece(s) | Same day | 10 | 8 | 4.1 | 5 | 3.96 | 1.069 | 1.51~4.50 | 4.31 | SUS304WPB | 0.45 | Not Grounded | 5.5 | 5.52 | 2.65 | 4.55 | 3 | - | ||
11,053 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 5.5 | 6.5 | 7.17 | 0.412 | 1.51~4.50 | 4.46 | SUS304WPB | 0.5 | Not Grounded | 8 | 11.33 | 2.75 | 6 | 4.5 | - | ||
28,783 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 29 | 5.5 | 6.5 | 10.8 | 0.245 | 1.51~4.50 | 4.46 | SUS304WPB | 0.5 | Not Grounded | 12 | 17.8 | 2.75 | 6 | 6.5 | - | ||
17,285 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 7.4 | 8.5 | 9.52 | 0.265 | 1.51~4.50 | 4.36 | SUS304WPB | 0.55 | Not Grounded | 8 | 15.63 | 2.75 | 7.95 | 5 | - | ||
11,053 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 5 | 6 | 5.42 | 0.716 | 4.51~8.50 | 4.71 | SUS304WPB | 0.5 | Not Grounded | 6.5 | 7.89 | 2.94 | 5.5 | 3.8 | - | ||
7,068 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 6.4 | 7.5 | 8.13 | 0.392 | 4.51~8.50 | 4.66 | SUS304WPB | 0.55 | Not Grounded | 8 | 12.5 | 2.94 | 6.95 | 5 | - | ||
11,381 VND | 1 Piece(s) | Same day | 10 | 23 | 5 | 6 | 9.62 | 0.363 | 4.51~8.50 | 4.85 | SUS304WPB | 0.5 | Not Grounded | 11 | 14.62 | 3.04 | 5.5 | 6 | - | ||
28,783 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 33 | 6.4 | 7.5 | 12.38 | 0.235 | 4.51~8.50 | 4.85 | SUS304WPB | 0.55 | Not Grounded | 12 | 20.08 | 3.04 | 6.95 | 7.2 | - | ||
6,873 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 4.4 | 5.5 | 4.3 | 1.853 | 4.51~8.50 | 5 | SUS304WPB | 0.55 | Not Grounded | 5.5 | 5.31 | 3.14 | 4.95 | 3.6 | - | ||
11,053 VND | 1 Piece(s) | Same day | 10 | 12 | 3.1 | 4 | 6.42 | 0.932 | 4.51~8.50 | 5.2 | SUS304WPB | 0.45 | Not Grounded | 10.5 | 8.53 | 3.24 | 3.55 | 5 | - | ||
11,381 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 5.4 | 6.5 | 5.69 | 0.824 | 4.51~8.50 | 5.2 | SUS304WPB | 0.55 | Not Grounded | 6.5 | 8.07 | 3.24 | 5.95 | 4.1 | - | ||
12,001 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 26 | 7.8 | 9 | 9.59 | 0.314 | 4.51~8.50 | 5.15 | SUS304WPB | 0.6 | Not Grounded | 8 | 15.69 | 3.24 | 8.4 | 5.4 | - | ||
3,080 VND | 1 Piece(s) | Same day | 10 | 13 | 4 | 5 | 6.6 | 0.843 | 4.51~8.50 | 5.39 | SUS304WPB | 0.5 | Not Grounded | 9 | 9.05 | 3.33 | 4.5 | 5 | - | ||
12,001 VND | 1 Piece(s) | Same day | 10 | 22 | 5.4 | 6.5 | 9.44 | 0.441 | 4.51~8.50 | 5.54 | SUS304WPB | 0.55 | Not Grounded | 10.5 | 14.22 | 3.43 | 5.95 | 6.3 | - | ||
10,758 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 7.5 | 4 | 5 | 4.1 | 1.687 | 4.51~8.50 | 5.74 | SUS304WPB | 0.5 | Not Grounded | 5.5 | 5.41 | 3.53 | 4.5 | 3.3 | - | ||
17,285 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 29 | 6.3 | 7.5 | 10.4 | 0.343 | 4.51~8.50 | 6.37 | SUS304WPB | 0.6 | Not Grounded | 12 | 18.43 | 3.63 | 6.9 | 7.8 | - | ||
16,353 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 11 | 3 | 4 | 6.79 | 1.481 | 4.51~8.50 | 6.23 | SUS304WPB | 0.5 | Not Grounded | 10.5 | 8.42 | 3.82 | 3.5 | 5.8 | - | ||
16,353 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 4.4 | 5.5 | 7.19 | 0.922 | 4.51~8.50 | 6.28 | SUS304WPB | 0.55 | Not Grounded | 9 | 9.74 | 3.92 | 4.95 | 5.5 | - | ||
11,381 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 19 | 6.3 | 7.5 | 8.14 | 0.569 | 4.51~8.50 | 6.18 | SUS304WPB | 0.6 | Not Grounded | 8 | 12.1 | 3.92 | 6.9 | 5.4 | - | ||
17,285 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 27 | 8.2 | 9.5 | 10.16 | 0.373 | 4.51~8.50 | 6.28 | SUS304WPB | 0.65 | Not Grounded | 8 | 16.47 | 3.92 | 8.85 | 5.9 | - | ||
9,240 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 5.8 | 7 | 10.16 | 0.5 | 4.51~8.50 | 6.42 | SUS304WPB | 0.6 | Not Grounded | 10.5 | 14.96 | 4.02 | 6.4 | 6.9 | - | ||
11,381 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 8.5 | 4.8 | 6 | 4.91 | 1.883 | 4.51~8.50 | 6.77 | SUS304WPB | 0.6 | Not Grounded | 5.75 | 6.31 | 4.12 | 5.4 | 4.1 | - | ||
19,850 VND | 1 Piece(s) | Same day | 10 | 23 | 3 | 4 | 13 | 0.696 | 4.51~8.50 | 6.96 | SUS304WPB | 0.5 | Not Grounded | 20 | 16.8 | 4.31 | 3.5 | 10.5 | - | ||
15,400 VND | 1 Piece(s) | Same day | 10 | 12 | 3.4 | 4.5 | 7.39 | 1.5 | 4.51~8.50 | 6.91 | SUS304WPB | 0.55 | Not Grounded | 10.5 | 9.12 | 4.31 | 3.95 | 6.3 | - | ||
11,053 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 13 | 6.2 | 7.5 | 6.52 | 1.059 | 4.51~8.50 | 6.86 | SUS304WPB | 0.65 | Not Grounded | 6.5 | 8.93 | 4.31 | 6.85 | 4.9 | - | ||
13,180 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 5.8 | 7 | 6.4 | 0.941 | 4.51~8.50 | 7.16 | SUS304WPB | 0.6 | Not Grounded | 6.5 | 9.21 | 4.51 | 6.4 | 4.5 | - | ||
12,621 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 32 | 6.7 | 8 | 13.03 | 0.382 | 4.51~8.50 | 7.26 | SUS304WPB | 0.65 | Not Grounded | 12 | 20.21 | 4.51 | 7.35 | 8.5 | - | ||
16,353 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 17 | 4.8 | 6 | 8.72 | 0.883 | 4.51~8.50 | 7.31 | SUS304WPB | 0.6 | Not Grounded | 10 | 11.78 | 4.61 | 5.4 | 6.6 | - | ||
28,783 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 6.2 | 7.5 | 10.75 | 0.559 | 4.51~8.50 | 7.4 | SUS304WPB | 0.65 | Not Grounded | 10.5 | 15.75 | 4.61 | 6.85 | 7.5 | - | ||
20,200 VND | 1 Piece(s) | Same day | 10 | 20 | 6.7 | 8 | 8.79 | 0.647 | 4.51~8.50 | 7.26 | SUS304WPB | 0.65 | Not Grounded | 8 | 12.88 | 4.61 | 7.35 | 5.9 | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy