(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- Power cable AWG28 MAST-UL20276SB: UL20276-compatible UL-Standard Shielded Wire from MISUMI.
- 30 V ULAWM20276 standard compliant shielded cable for fixed signals.
- Braid-shielded for EMI countermeasures.
- The Electrical Appliance and Material Safety Law certificate has not been obtained.
- Sheath (outer coating) color of power cable is black color.
- Operating Temperature Range of power cable is 0 ~ 80°C.
- Bending Radius of power cable is finished outer diameter x 10 (Fixed Part)
- Color and softness may vary slightly due to manufacturer changes.
Model Number | AWG Size | Number of Pairs 1P = 2 Cores | Total Length or Specified Length |
MAST-UL20276SB | 28 | 5P | 1 - 100 (Specify 1 m Increment) |
8P | |||
10P | |||
13P | |||
17P | |||
20P | |||
25P | |||
34P | |||
50P |
Sheath Color | Black |
Operating Temperature Range | 0 ~ 80°C |
Standard Acquired | ULAWM20276 |
Bending Radius | Finished Outer Diameter x 10 (Fixed Part) |
Conductor | Tin Plated Annealed Copper Stranded Wire |
Insulator | Heat Resistant Vinyl |
Twisting | Twisted Pair |
Shield | Tin Plated Annealed Copper Braid |
Sheath | Heat-resistant Soft Vinyl / Matte |
Model Number | AWG Size | Number of Pairs 1P = 2 Cores | Specified Length (m) | Conductor | Insulation Thickness (mm) | Wire Core Outer Diameter Approx. (mm) | Sheath Thickness (mm) | Finished Outer Diameter (mm) | Electrical Properties | Approximate Mass kg/km | ||||
Structure Strands / mm | Outer Diameter Approx. mm | Conductor Resistance Ω/km (20 °C) | Insulation Properties MΩkm (20°C) | Test Voltage V / Min | Allowable Current A (30 °C) | |||||||||
MAST-UL20276SB | 28 * (0.08 mm2) | 5P | 1 ~ 100 (Specify 1 m Increment) | 7/0.127 | 0.38 | 0.1 | 0.58 | 0.81 | 5.1 | 246 or less | 10 or more | 500 | 1.1 | 41 |
8P | 5.5 | 0.9 | 51 | |||||||||||
10P | 6 | 63 | ||||||||||||
13P | 6.7 | 0.7 | 75 | |||||||||||
17P | 7.2 | 0.6 | 86 | |||||||||||
20P | 7.6 | 96 | ||||||||||||
25P | 8.1 | 0.5 | 110 | |||||||||||
34P | 9 | 134 | ||||||||||||
50P | 10.4 | 0.4 | 182 |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
Current Reduction Factor | 1 | 0.89 | 0.77 | 0.63 | 0.45 |
Pair No. | Insulator Color | Dot Mark | Dot Mark Color | Pair No. | Insulator Color | Dot Mark (Dash *) | Dot Mark Color | ||
Core of Wire 1 | Core of Wire 2 | Core of Wire 1 | Core of Wire 2 | ||||||
1 | Orange | ■ | Black | Red | 26 | Orange | ■■ | Black | Red |
2 | Gray | ■ | Black | Red | 27 | Gray | ■■ | Black | Red |
3 | White | ■ | Black | Red | 28 | White | ■■ | Black | Red |
4 | Yellow | ■ | Black | Red | 29 | Yellow | ■■ | Black | Red |
5 | Pink | ■ | Black | Red | 30 | Pink | ■■ | Black | Red |
6 | Orange | ■■ | Black | Red | 31 | Orange | ■■■■ | Black | Red |
7 | Gray | ■■ | Black | Red | 32 | Gray | ■■■■ | Black | Red |
8 | White | ■■ | Black | Red | 33 | White | ■■■■ | Black | Red |
9 | Yellow | ■■ | Black | Red | 34 | Yellow | ■■■■ | Black | Red |
10 | Pink | ■■ | Black | Red | 35 | Pink | ■■■■ | Black | Red |
11 | Orange | ■■■ | Black | Red | 36 | Orange | ■■■■■■ | Black | Red |
12 | Gray | ■■■ | Black | Red | 37 | Gray | ■■■■■■ | Black | Red |
13 | White | ■■■ | Black | Red | 38 | White | ■■■■■■ | Black | Red |
14 | Yellow | ■■■ | Black | Red | 39 | Yellow | ■■■■■■ | Black | Red |
15 | Pink | ■■■ | Black | Red | 40 | Pink | ■■■■■■ | Black | Red |
16 | Orange | ■■■■ | Black | Red | 41 | Orange | ■■■■■■■■ | Black | Red |
17 | Gray | ■■■■ | Black | Red | 42 | Gray | ■■■■■■■■ | Black | Red |
18 | White | ■■■■ | Black | Red | 43 | White | ■■■■■■■■ | Black | Red |
19 | Yellow | ■■■■ | Black | Red | 44 | Yellow | ■■■■■■■■ | Black | Red |
20 | Pink | ■■■■ | Black | Red | 45 | Pink | ■■■■■■■■ | Black | Red |
21 | Orange | ■■■■■■ (consecutive) | Black | Red | 46 | Orange | ■■■■■■■■■■ | Black | Red |
22 | Gray | ■■■■■■ (consecutive) | Black | Red | 47 | Gray | ■■■■■■■■■■ | Black | Red |
23 | White | ■■■■■■ (consecutive) | Black | Red | 48 | White | ■■■■■■■■■■ | Black | Red |
24 | Yellow | ■■■■■■ (consecutive) | Black | Red | 49 | Yellow | ■■■■■■■■■■ | Black | Red |
25 | Pink | ■■■■■■ (consecutive) | Black | Red | 50 | Pink | ■■■■■■■■■■ | Black | Red |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng |
---|---|---|---|---|
6,765,162 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,897,905 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,030,384 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,163,128 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,295,872 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,428,351 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,561,094 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,693,838 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,826,317 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,959,061 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,091,805 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,224,283 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,357,027 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,489,771 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,622,250 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,754,994 VND | 1 Piece(s) | 4 Day(s) or more | ||
8,887,737 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,020,216 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,152,960 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,285,704 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,418,183 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,550,926 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,683,405 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,816,149 VND | 1 Piece(s) | 4 Day(s) or more | ||
9,948,893 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,081,372 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,214,115 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,346,858 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,479,337 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,612,081 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,744,825 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,877,303 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,010,047 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,142,791 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,275,270 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,408,014 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,540,757 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,673,236 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,805,980 VND | 1 Piece(s) | 4 Day(s) or more | ||
11,938,724 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,071,203 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,203,946 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,336,425 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,469,169 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,601,913 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,734,392 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,867,135 VND | 1 Piece(s) | 4 Day(s) or more | ||
12,999,879 VND | 1 Piece(s) | 4 Day(s) or more | ||
13,132,358 VND | 1 Piece(s) | 4 Day(s) or more | ||
10,810,270 VND | 1 Piece(s) | 4 Day(s) or more | ||
245,350 VND | 1 Piece(s) | 4 Day(s) or more | ||
490,966 VND | 1 Piece(s) | 4 Day(s) or more | ||
736,316 VND | 1 Piece(s) | 4 Day(s) or more | ||
981,667 VND | 1 Piece(s) | 4 Day(s) or more | ||
1,227,018 VND | 1 Piece(s) | 4 Day(s) or more | ||
1,472,634 VND | 1 Piece(s) | 4 Day(s) or more | ||
1,717,984 VND | 1 Piece(s) | 4 Day(s) or more | ||
1,963,335 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,208,686 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,083,361 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,291,618 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,499,874 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,708,131 VND | 1 Piece(s) | 4 Day(s) or more | ||
2,916,653 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,124,910 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,333,166 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,541,423 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,749,944 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,958,201 VND | 1 Piece(s) | 4 Day(s) or more | ||
3,995,295 VND | 1 Piece(s) | 4 Day(s) or more | ||
4,195,073 VND | 1 Piece(s) | 4 Day(s) or more | ||
4,394,851 VND | 1 Piece(s) | 4 Day(s) or more | ||
4,594,629 VND | 1 Piece(s) | 4 Day(s) or more | ||
4,794,408 VND | 1 Piece(s) | 4 Day(s) or more | ||
4,994,186 VND | 1 Piece(s) | 4 Day(s) or more | ||
5,193,963 VND | 1 Piece(s) | 4 Day(s) or more | ||
5,393,741 VND | 1 Piece(s) | 4 Day(s) or more | ||
5,593,519 VND | 1 Piece(s) | 4 Day(s) or more | ||
5,793,298 VND | 1 Piece(s) | 4 Day(s) or more | ||
5,993,076 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,192,589 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,392,366 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,592,144 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,791,922 VND | 1 Piece(s) | 4 Day(s) or more | ||
6,991,701 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,191,479 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,391,257 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,591,035 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,790,812 VND | 1 Piece(s) | 4 Day(s) or more | ||
7,990,591 VND | 1 Piece(s) | 4 Day(s) or more |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy