(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]Bushing that enables removal prevention by using a set screw. [Alteration Support]Change in the depth of the set screw thread section and change in the inner diameter R.
Part Number |
---|
JBAFBG8-P[4-4.5/0.01]-L[10-13/0.1] |
JBAFBG10-P[4-6.5/0.01]-L[10-20/0.1] |
JBAFBG12-P[6-8.5/0.01]-L[10-20/0.1] |
JBAFBG15-P[8-10.5/0.01]-L[10-40/0.1] |
JBAFBG18-P[10-12.5/0.01]-L[10-40/0.1] |
JBAFBG20-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFBG22-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFBG25-P[13-15.5/0.01]-L[10-40/0.1] |
JBAFBG26-P[15-16.5/0.01]-L[10-40/0.1] |
JBAFBG30-P[16-20.5/0.01]-L[12-60/0.1] |
JBAFBG35-P[20-25/0.01]-L[12-60/0.1] |
JBAFCG8-P[4-4.5/0.01]-L[10-13/0.1] |
JBAFCG10-P[4-6.5/0.01]-L[10-20/0.1] |
JBAFCG12-P[6-8.5/0.01]-L[10-20/0.1] |
JBAFCG15-P[8-10.5/0.01]-L[10-40/0.1] |
JBAFCG18-P[10-12.5/0.01]-L[10-40/0.1] |
JBAFCG20-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFCG22-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFCG25-P[13-15.5/0.01]-L[10-40/0.1] |
JBAFCG26-P[15-16.5/0.01]-L[10-40/0.1] |
JBAFCG30-P[16-20.5/0.01]-L[12-60/0.1] |
JBAFCG35-P[20-25/0.01]-L[12-60/0.1] |
JBAFG8-P[4-4.5/0.01]-L[10-13/0.1] |
JBAFG10-P[4-6.5/0.01]-L[10-20/0.1] |
JBAFG12-P[6-8.5/0.01]-L[10-20/0.1] |
JBAFG15-P[8-10.5/0.01]-L[10-40/0.1] |
JBAFG18-P[10-12.5/0.01]-L[10-40/0.1] |
JBAFG20-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFG22-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFG25-P[13-15.5/0.01]-L[10-40/0.1] |
JBAFG26-P[15-16.5/0.01]-L[10-40/0.1] |
JBAFG30-P[16-20.5/0.01]-L[12-60/0.1] |
JBAFG35-P[20-25/0.01]-L[12-60/0.1] |
JBAFMG8-P[4-4.5/0.01]-L[10-13/0.1] |
JBAFMG10-P[4-6.5/0.01]-L[10-20/0.1] |
JBAFMG12-P[6-8.5/0.01]-L[10-20/0.1] |
JBAFMG15-P[8-10.5/0.01]-L[10-40/0.1] |
JBAFMG18-P[10-12.5/0.01]-L[10-40/0.1] |
JBAFMG20-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFMG22-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFMG25-P[13-15.5/0.01]-L[10-40/0.1] |
JBAFMG26-P[15-16.5/0.01]-L[10-40/0.1] |
JBAFMG30-P[16-20.5/0.01]-L[12-60/0.1] |
JBAFMG35-P[20-25/0.01]-L[12-60/0.1] |
JBAFSG8-P[4-4.5/0.01]-L[10-13/0.1] |
JBAFSG10-P[4-6.5/0.01]-L[10-20/0.1] |
JBAFSG12-P[6-8.5/0.01]-L[10-20/0.1] |
JBAFSG15-P[8-10.5/0.01]-L[10-40/0.1] |
JBAFSG18-P[10-12.5/0.01]-L[10-40/0.1] |
JBAFSG20-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFSG22-P[12-13.5/0.01]-L[10-40/0.1] |
JBAFSG25-P[13-15.5/0.01]-L[10-40/0.1] |
JBAFSG26-P[15-16.5/0.01]-L[10-40/0.1] |
JBAFSG30-P[16-20.5/0.01]-L[12-60/0.1] |
JBAFSG35-P[20-25/0.01]-L[12-60/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. Tolerance | Material | Surface Treatment | Inner Diameter (mm) | Outer Diameter (mm) | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 4 ~ 4.5 | 8 | 10 ~ 13 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 4 ~ 6.5 | 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 6 ~ 8.5 | 12 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 8 ~ 10.5 | 15 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 10 ~ 12.5 | 18 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 12 ~ 13.5 | 20 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 12 ~ 13.5 | 22 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 13 ~ 15.5 | 25 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 15 ~ 16.5 | 26 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 16 ~ 20.5 | 30 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Black Oxide | 20 ~ 25 | 35 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 4 ~ 4.5 | 8 | 10 ~ 13 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 4 ~ 6.5 | 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 6 ~ 8.5 | 12 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 8 ~ 10.5 | 15 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 10 ~ 12.5 | 18 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 12 ~ 13.5 | 20 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 12 ~ 13.5 | 22 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 13 ~ 15.5 | 25 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 15 ~ 16.5 | 26 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 16 ~ 20.5 | 30 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Stainless Steel] SUS440C or 13Cr stainless | Not Provided | 20 ~ 25 | 35 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 4 ~ 4.5 | 8 | 10 ~ 13 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 4 ~ 6.5 | 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 6 ~ 8.5 | 12 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 8 ~ 10.5 | 15 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 10 ~ 12.5 | 18 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 12 ~ 13.5 | 20 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 12 ~ 13.5 | 22 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 13 ~ 15.5 | 25 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 15 ~ 16.5 | 26 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 16 ~ 20.5 | 30 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Not Provided | 20 ~ 25 | 35 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 4 ~ 4.5 | 8 | 10 ~ 13 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 4 ~ 6.5 | 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 6 ~ 8.5 | 12 | 10 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 8 ~ 10.5 | 15 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 10 ~ 12.5 | 18 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 12 ~ 13.5 | 20 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 12 ~ 13.5 | 22 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 13 ~ 15.5 | 25 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 15 ~ 16.5 | 26 | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 16 ~ 20.5 | 30 | 12 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | m6 | [Steel] SKS3 Equivalent | Electroless Nickel Plating | 20 ~ 25 | 35 | 12 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 4 ~ 4.5 | 8 | 10 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 4 ~ 6.5 | 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 6 ~ 8.5 | 12 | 10 ~ 20 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 8 ~ 10.5 | 15 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 10 ~ 12.5 | 18 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 12 ~ 13.5 | 20 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 12 ~ 13.5 | 22 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 13 ~ 15.5 | 25 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 15 ~ 16.5 | 26 | 10 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 16 ~ 20.5 | 30 | 12 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | m6 | [Stainless Steel] SUS304 | Not Provided | 20 ~ 25 | 35 | 12 ~ 60 |
Loading...Tải…
Type | Bushing | Basic Shape | Straight | Fixing Support | Retaining Type |
---|---|---|---|---|---|
I.D. Shape | Circular |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy