(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Lead-use eliminated, safe for environment.
·With different colors for AC and DC coil tapes, AC and DC specifications are easily identified.
·Type MY(S) with a convenient latching lever for circuit check is now also available.
·Wiring labor-hours can be shortened by 60% if combined with push-in plus socket Type PYF-□-PU (according to the manufacturer's measured data).
·Terminal Shape: Socket / plug-in terminal, PCB terminal.
[Applications]
·Widely applicable to almost all types of electrical machines and devices.
Unit: mm
Model of Industrial Relays | Height | Width | Depth |
---|---|---|---|
MY4 (Z) H | 35 | 22 | 28.5 |
MYQ4 (Z) (N) | 35.5 | 21.5 | 28 |
MY (excluding MY2N-CR AC24, MY2Z-CR, MY2ZN-CR, MY4N-CR AC24, MY□F, MY4ZF), MYK | 36 | 21.5 | 28 |
MY□F, MY4ZF | 36 | 22.5 | 44 |
MY2N-CR AC24, MY2Z-CR, MY2ZN-CR, MY4N-CR AC24 | 53 | 21.5 | 28 |
Category of Industrial Relays | Number of Poles | Contact | Plug-in Terminal of Industrial Relays | PCB Terminal | Top Mount Type | ||
---|---|---|---|---|---|---|---|
With Operation Indicator | Without Operation Indicator | With Latching Lever | |||||
Standard Type (Electrical Appliance and Material Safety Law Compliant) | 2 | Single | MY2N | MY2 | MY2IN(S) | MY2-02 | MY2F |
2 | Twin | MY2ZN | MY2Z | ― | ― | ― | |
3 | Single | MY3N | MY3 | ― | MY3-02 | MY3F | |
4 | Single | MY4N | MY4 | MY4IN(S) | MY4-02 | MY4F | |
4 | Twin | MY4ZN | MY4Z | MY4ZIN(S) | ― | MY4ZF | |
Built-in Diode for Coil Surge Absorption (Coil specification: DC only) | 2 | Single | MY2N-D2 | MY2-D | MY2IN-D2(S) | ― | ― |
2 | Twin | MY2ZN-D2 | MY2Z-D | ― | |||
3 | Single | MY3N-D2 | MY3-D | ― | |||
4 | Single | MY4N-D2 | MY4-D | MY4IN-D2(S) | |||
4 | Twin | MY4ZN-D2 | MY4Z-D | MY4ZIN-D2(S) | |||
Built-in CR Circuit for Coil Surge Absorption (Coil specification: AC only) | 2 | Single | MY2N-CR | MY2-CR | ― | ― | ― |
4 | Single | MY4N-CR | MY4-CR | ― | |||
4 | Twin | MY4ZN-CR | MY4Z-CR | ― | |||
High Contact Reliability | 4 | Twin | MY4ZN-CBG | MY4Z-CBG | ― | ― | ― |
Plastic-Sealed Type | 4 | Single | MYQ4N | MYQ4 | ― | ― | ― |
4 | Twin | MYQ4ZN | MYQ4Z | ― | ― | ||
Latching Type (Coil Latching) | 2 | Single | ― | MY2K | ― | MY2K-02 | ― |
Hermetic Type | 4 | Single | ― | MY4H | ― | ― | ― |
4 | Twin | MY4ZH | ― |
Dimension diagram for MY2, MY2N, MY2-D, MY2N-D2, MY2-CR, MY2N-CR (Unit: mm)
※ The height for MY2N-CR AC24 is less than 53 mm.
Model MY2N of of Industrial Relays | |
---|---|
DC Specification | AC Specification |
![]() No Coil Polarity | ![]() No Coil Polarity |
Note 1: AC specifications include a self-diagnosis function for coil disconnection.
Note 2: LED color is red for AC and green for DC.
Note 3: The operation indicator shows power to the coil and is not based on contact operation.
※ For types and model numbers not mentioned above, please refer to the manufacturer catalog.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Application | Contact Configuration | Latch function | Terminal shape | Contact rated current (minimum value for AC and DC) (A) | Coil rated voltage (DC) (V) | Coil rated voltage (AC) (V) | Representative Standard | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Classification | Operation Indicator Lamp | Latching Relay | Upper Case Surface Mounting | Contact mechanism | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229,555 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | 110/120 | CE / UL / CSA | - | - | 28 | Standard type | NA | NA | × | Single | - | ||
235,930 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | 110/120 | CE / UL / CSA | - | - | 28 | Standard type | N/A | No | × | Single | - | ||
389,780 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | 5 | 24 | - | CE / UL / TUV / CSA | 36 | 22.5 | 44 | Standard Type | NA | NA | ○ | Single | - | ||
240,313 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | 27 | - | CE / UL / TUV / CSA | - | 22.5 | 44 | Standard type | NA | NA | ○ | Single | - | ||
258,300 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | 10 | - | 100/110 | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | Available | × | Single | - | ||
293,080 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | 110/120 | CE / UL / CSA | - | - | 28 | Standard type | Available | Available | × | Single | - | ||
295,980 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | 220/240 | CE / UL / CSA | - | - | 28 | Standard type | Available | Available | × | Single | - | ||
361,730 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | 10 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Built-in diode type | Available | Available | × | Single | - | ||
348,743 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | 10 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | Available | × | Single | - | ||
301,750 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | 110/120 | CE / UL / TUV / CSA | - | - | 28 | Standard type | NA | NA | × | Twin | - | ||
378,163 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | - | - | CE / UL / TUV / CSA | - | - | 28 | Built-in diode type | NA | NA | × | Twin | - | ||
317,603 VND | 1 Piece(s) | Same day | Power | 2c | NA | Socket / plug-in | - | 15 | - | CE / UL / TUV / CSA | - | - | 28 | Standard type | NA | NA | × | Twin | - | ||
263,816 VND | 1 Piece(s) | Same day | Power | 3c | NA | Socket / plug-in | - | - | - | CE / UL / TUV / CSA | - | 22.5 | 44 | Standard type | NA | NA | ○ | Single | - | ||
283,340 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | 27 | - | CE / UL / TUV / CSA | - | 22.5 | 44 | Standard type | NA | NA | ○ | Single | - | ||
371,080 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | - | - | 28 | Standard type | Available | Available | × | Single | - | ||
321,750 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 5 | - | 100/110 | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | Available | × | Single | - | ||
343,140 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 5 | - | 200/220 | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | Available | × | Single | - | ||
240,000 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | 220/240 | CE / UL / CSA | - | - | 28 | Standard type | Available | Available | × | Single | - | ||
333,340 VND 223,338 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 5 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Built-in diode type | Available | Available | × | Single | - | ||
276,670 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 5 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | Available | × | Single | - | ||
326,590 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | - | - | 28 | Standard type | Available | Available | × | Single | - | ||
490,010 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | 53 | - | 28 | Built-In CR Circuit Type | Available | NA | × | Single | - | ||
473,620 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 3 | 6 | - | CE / UL / CSA | 36 | 21.5 | 28 | Built-in diode type | Available | NA | × | Single | - | ||
482,480 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | 125 | - | CE / UL / CSA | - | - | 28 | Built-in diode type | Available | NA | × | Single | - | ||
404,300 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | - | - | 28 | Standard type | Available | NA | × | Single | - | ||
462,050 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 3 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Standard Type | Available | NA | × | Single | - | ||
347,445 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | - | - | 28 | Standard type | NA | NA | × | Twin | - | ||
338,150 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | 220/240 | CE / UL / CSA | - | - | 28 | Standard type | NA | NA | × | Twin | - | ||
411,050 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | - | CE / UL / CSA | - | - | 28 | Built-in diode | N/A | No | × | Twin | - | ||
373,778 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | 200/220 | CE / UL / TUV / CSA | - | 22.5 | 44 | Standard type | N/A | No | ○ | Twin | - | ||
527,630 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | 5 | 24 | - | CE / UL / CSA | 36 | 21.5 | 28 | Built-in diode type | Available | Available | × | Twin | - | ||
395,450 VND | 1 Piece(s) | Same day | Power | 4c | NA | Socket / plug-in | - | - | 220/240 | CE / UL / CSA | - | - | 28 | Standard type | Available | No | × | Twin | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy