(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Shallow Groove and Semi-Circular Keyway Machining - Staggered Blade - Long Handle
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Blade thickness (mm) | Neck diameter (mm) | Neck length (mm) | Overall Length (mm) | shank diameter (mm) | Number of flutes | Blade diameter tolerance | Blade thickness tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,861,754 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
1,861,754 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
1,861,754 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 4.2 | 8.8 | 80 | 8 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 1 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 2 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 3 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 4 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 1 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 2 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,703 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 3 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,032,900 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 4 | 4.4 | 10 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,117,096 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 1 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,117,096 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 2 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,117,292 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 3 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,117,292 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 4 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,117,489 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 5 | 4.7 | 10.8 | 80 | 10 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,256,766 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 1 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,256,766 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 2 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,256,963 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 3 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.014~-0.028 | ||
2,256,963 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 4 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,257,160 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 5 | 5 | 11.8 | 100 | 12 | 6 | +0.18~+0.3 | -0.02~-0.038 | ||
2,273,684 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 1 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,273,684 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 2 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,273,881 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 3 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,274,078 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 4 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
2,274,078 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 5 | 7 | 12.6 | 100 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
2,427,716 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 1 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,427,913 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 2 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,428,109 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 3 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,428,306 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 4 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
2,428,503 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 5 | 8 | 11.7 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
2,866,991 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 1 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,867,187 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 2 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,867,581 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 3 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.014~-0.028 | ||
2,867,974 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 4 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
2,868,368 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 5 | 10 | 12 | 120 | 12 | 8 | +0.21~+0.35 | -0.02~-0.038 | ||
4,182,258 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 1 | 12 | 29 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
4,182,651 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 2 | 12 | 28 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
4,183,045 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 3 | 12 | 27 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
4,183,635 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 4 | 12 | 26 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
4,184,028 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 5 | 12 | 25 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
5,685,195 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 1 | 14 | 29 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
5,685,785 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 2 | 14 | 28 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
5,686,572 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 3 | 14 | 27 | 150 | 16 | 10 | +0.26~+0.43 | -0.014~-0.028 | ||
5,687,359 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 4 | 14 | 26 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
5,687,949 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 5 | 14 | 25 | 150 | 16 | 10 | +0.26~+0.43 | -0.02~-0.038 | ||
7,374,820 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 2 | 14 | 28 | 150 | 16 | 12 | +0.26~+0.43 | -0.014~-0.028 | ||
7,375,803 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 3 | 14 | 27 | 150 | 16 | 12 | +0.26~+0.43 | -0.014~-0.028 | ||
7,376,787 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 4 | 14 | 26 | 150 | 16 | 12 | +0.26~+0.43 | -0.02~-0.038 | ||
7,377,771 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 5 | 14 | 25 | 150 | 16 | 12 | +0.26~+0.43 | -0.02~-0.038 | ||
12,407,890 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 2 | 14 | 28 | 150 | 16 | 12 | +0.3~+0.5 | -0.014~-0.028 | ||
12,409,661 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 3 | 14 | 27 | 150 | 16 | 12 | +0.3~+0.5 | -0.014~-0.028 | ||
12,411,234 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 4 | 14 | 26 | 150 | 16 | 12 | +0.3~+0.5 | -0.02~-0.038 | ||
12,412,808 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 5 | 14 | 25 | 150 | 16 | 12 | +0.3~+0.5 | -0.02~-0.038 |
Loading...Tải…
Material | High-speed steel | blade shape | Right blade alternate torsion | Torsion Angle degree | 15° |
---|---|---|---|---|---|
Shank tolerance | h8 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy