(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A fixed caster. An industry standard that is highly compatible regardless of the manufacturer.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Height H (mm) | Properties | Load Range (daN) | Allowable Load (daN) | Wheel Material | Mounting Hole Type | Mounting Hole Pitch, Long Length Direction L1 (mm) | Mounting Hole Pitch, Short Length Direction W1 (mm) | Plate Length L (mm) | Plate Width W (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Load Category | Wheel Bearings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194,160 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | - | ~35.00 | 8 | [Others] TP Rubber | Round holes (two holes) | 29 | - | 37 | 19 | 25 | 13 | Light Load | No | ||
191,371 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 35 | - | ~35.00 | 10 | [Nylon] Nylon, White | Round holes (two holes) | 29 | - | 37 | 19 | 25 | 13 | Light Load | No | ||
147,346 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | - | ~35.00 | 12 | [Others] TP Rubber | Round holes (two holes) | 29 | - | 37 | 19 | 32 | 14 | Light Load | No | ||
116,415 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 42 | - | ~35.00 | 18 | [Nylon] Nylon, White | Round holes (two holes) | 29 | - | 37 | 19 | 32 | 14 | Light Load | No | ||
206,011 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | - | ~35.00 | 20 | [Others] TP Rubber | Round hole | 36 | 15 | 46 | 25 | 38 | 18 | Light Load | No | ||
205,215 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | - | ~35.00 | 28 | [Nylon] Nylon, White | Round hole | 36 | 15 | 46 | 25 | 38 | 18 | Light Load | No | ||
232,503 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 50 | [Synthetic Rubber] Rubber | Round hole | 46 | 25 | 58 | 44 | 50 | 21 | Medium Load | No | ||
227,323 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 60 | [Nylon] Nylon, White | Round hole | 46 | 25 | 58 | 44 | 50 | 20 | Medium Load | No | ||
164,618 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 50 | Elastomer | Round hole | 46 | 25 | 58 | 44 | 50 | 20 | Medium Load | No | ||
240,275 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 85 | - | 35.01~80.00 | 50 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 65 | 25 | Medium Load | No | ||
240,275 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 85 | - | 35.01~80.00 | 70 | [Nylon] Nylon, White | Round hole | 55 | 28 | 70 | 52 | 65 | 25 | Medium Load | No | ||
286,876 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
310,228 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
286,876 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 80 | [Nylon] Nylon, White | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
315,406 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 93 | Slight Noise | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber, Gray | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
315,406 VND | 1 Piece(s) | 39 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 80 | [Urethane] Urethane | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
261,223 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 50 | Elastomer | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
572,828 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Nylon] Nylon, White | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 29 | Medium Load | Available | ||
427,306 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Nylon] Nylon, White | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
676,161 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | Phenol | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
515,998 VND | 1 Piece(s) | 35 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 100 | Elastomer | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | Available | ||
421,431 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Synthetic Rubber] Rubber | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
432,886 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Synthetic Rubber] Rubber | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | Available | ||
530,680 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | Available | ||
543,926 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | No | ||
638,253 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Nylon] Nylon, White | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | Available | ||
697,858 VND | 1 Piece(s) | 20 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 32 | Medium Load | Available | ||
520,916 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 165 | Slight Noise | 80.01~140.00 | 110 | Elastomer | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 27 | Medium Load | Available | ||
625,686 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 40 | Medium Load | Available | ||
636,541 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 40 | Medium Load | No | ||
675,586 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Nylon] Nylon, White | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 35 | Medium Load | Available | ||
758,998 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 32 | Medium Load | Available |
Loading...Tải…
Stopper (Detail) | No | Fitting Material | Steel |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy