(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A space-saving XY-axis stage for symmetrical use.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Load Capacity (Range Selectable) (N) | Travel Distance (X-Axis) (Range Selectable) (mm) | Travel Distance (Y-Axis) (Range Selectable) (mm) | Feeding Method | Table Surface Treatment | Table Size (Thickness) H (Range Selectable) (mm) | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Travel Distance (X-Axis) (mm) | Travel Distance (Y-Axis) (mm) | Table Size (Thickness) H (mm) | Table Parallelism (µm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Reversed | Feeding Method (Micrometer Type) | Feeding Method (Feed Screw) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,100,278 VND | 1 Piece(s) | 8 Day(s) or more | 10 | ~25 | ~25 | 30.1~50 | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 20.1~25 | 25 | 25 | 38.2(49) | ±3.2 | ±3.2 | 24 | 30 | 3 | 2.2 | 3.00 | Standard | - | Knob Operation | ||
9,100,278 VND | 1 Piece(s) | 8 Day(s) or more | 10 | ~25 | ~25 | 30.1~50 | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 20.1~25 | 25 | 25 | 38.2(49) | ±3.2 | ±3.2 | 24 | 30 | 3 | 2.2 | 3.00 | Right and Left | - | Knob Operation | ||
9,954,556 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 40 | 40 | 95.2(196) | ±6.5 | ±6.5 | 32 | 30 | 0.63 | 0.7 | 0.63 | Standard | - | Knob Operation | ||
10,033,355 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 40 | 40 | 95.2(196) | ±6.5 | ±6.5 | 32 | 30 | 0.63 | 0.7 | 0.63 | Right and Left | - | Knob Operation | ||
10,919,616 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 50 | 50 | 144.2(269.5) | ±6.5 | ±6.5 | 32 | 30 | 0.24 | 0.28 | 0.24 | Standard | - | Knob Operation | ||
10,919,616 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 50 | 50 | 144.2(269.5) | ±6.5 | ±6.5 | 32 | 30 | 0.24 | 0.28 | 0.24 | Right and Left | - | Knob Operation | ||
11,088,436 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 60 | 60 | 192.1(343) | ±6.5 | ±6.5 | 32 | 30 | 0.13 | 0.16 | 0.13 | Standard | - | Knob Operation | ||
10,970,691 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 30.1~35 | 60 | 60 | 192.1(343) | ±6.5 | ±6.5 | 32 | 30 | 0.13 | 0.16 | 0.13 | Right and Left | - | Knob Operation | ||
14,486,833 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 70 | 70 | 329.6(416.5) | ±6.5 | ±6.5 | 36 | 30 | 0.09 | 0.1 | 0.09 | Standard | - | Knob Operation | ||
14,507,215 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 70 | 70 | 329.6(416.5) | ±6.5 | ±6.5 | 36 | 30 | 0.09 | 0.1 | 0.09 | Right and Left | - | Knob Operation | ||
15,508,393 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 80 | 80 | 255.8(490) | ±6.5 | ±6.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Standard | - | Knob Operation | ||
15,508,393 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 80 | 80 | 255.8(490) | ±6.5 | ±6.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Right and Left | - | Knob Operation | ||
19,132,756 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 91~120 | 91~120 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 100 | 100 | 329.6(588) | ±6.5 | ±6.5 | 40 | 40 | 0.03 | 0.04 | 0.03 | Standard | - | Knob Operation | ||
19,151,321 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 91~120 | 91~120 | 100.1~ | Up to ±10mm | Up to ±10mm | Feed Screw | 无电解镀镍 | 35.1~40 | 100 | 100 | 329.6(588) | ±6.5 | ±6.5 | 40 | 40 | 0.03 | 0.04 | 0.03 | Right and Left | - | Knob Operation | ||
12,617,246 VND | 1 Piece(s) | 8 Day(s) or more | 10 | ~25 | ~25 | 30.1~50 | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 20.1~25 | 25 | 25 | 38.2(49) | ±3.2 | ±3.2 | 24 | 30 | 3 | 2.2 | 3.00 | Standard | Standard | - | ||
12,617,246 VND | 1 Piece(s) | 8 Day(s) or more | 10 | ~25 | ~25 | 30.1~50 | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 20.1~25 | 25 | 25 | 38.2(49) | ±3.2 | ±3.2 | 24 | 30 | 3 | 2.2 | 3.00 | Right and Left | Standard | - | ||
14,510,860 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 30.1~35 | 40 | 40 | 95.2(196) | ±6.5 | ±6.5 | 32 | 30 | 0.63 | 0.7 | 0.63 | Standard | Standard | - | ||
14,294,388 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 30.1~35 | 40 | 40 | 95.2(196) | ±6.5 | ±6.5 | 32 | 30 | 0.63 | 0.7 | 0.63 | Right and Left | Standard | - | ||
15,310,973 VND | 1 Piece(s) | 15 Day(s) | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 30.1~35 | 60 | 60 | 192.1(343) | ±6.5 | ±6.5 | 32 | 30 | 0.13 | 0.16 | 0.13 | Standard | Standard | - | ||
15,373,018 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | Up to ±10mm | Up to ±10mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 30.1~35 | 60 | 60 | 192.1(343) | ±6.5 | ±6.5 | 32 | 30 | 0.13 | 0.16 | 0.13 | Right and Left | Standard | - | ||
19,838,260 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 35.1~40 | 80 | 80 | 255.8(490) | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Standard | Standard | - | ||
19,809,726 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | [Micrometer Head] Micrometer Head | Low Temperature Black Chrome Plating | 35.1~40 | 80 | 80 | 255.8(490) | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Right and Left | Standard | - |
Loading...Tải…
Table Material | SUS440C | Travel Guide | Linear Ball | Through Hole (Table Center Hole) | Not Provided |
---|---|---|---|---|---|
Feed Knob Position | Center | Clamp | Standard | Feeding Method (Feeding Pitch)(mm) | 0.5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy