(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Specification expansion]
Material SUS316 and aluminum alloy without surface treatment have been added to the free specification type!
Added low temperature black chrome plating to S45C equivalent and SUS304.
[Features]
You can specify the outer diameter, inner diameter, thickness, brim diameter, and brim thickness according to the usage scene.
Type | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | ||
Standard | Configurable | ||||
Standard Class | Precision Class | ||||
- | FTCLS | - | Steel for general structure | - | - |
- | FTCLC | FTCLMC | S45C Equivalent | - | - |
TCLB | FTCLB | FTCLMB | Blackening | ||
TCLM | FTCLM | FTCLMM | Electroless Nickel Plating | ||
- | FTCLBB | - | C3604 Brass (JIS) | - | - |
TCLA | FTCLA | - | 2000series Aluminum Alloy | Clear Anodize | - |
- | FTCLAB | Black Anodize | |||
TCLSS | FTCLSS | - | SUS304 Equivalent | - | - |
- | FTCLCH | - | S45C Equivalent | - | 45~50HRC |
FTCLBH | Blackening | ||||
FTCLMH | Electroless Nickel Plating | ||||
- | FTCLSK | - | SKS3 Equivalent | - | 55HRC~ |
- | FTCLSH | FTCMSH | SUS440C or 13Cr stainless | - | 45~50HRC |
Part Number | - | D | - | L |
TCLB10 | - | 20 | - | 60.0 |
Part Number | - | V | - | D | - | H | - | T | - | L |
FTCLB | - | V10.5 | - | D20 | - | H30 | - | T4 | - | L23.8 |
Part Number | - | V | - | D | - | H | - | T | - | L |
FTCLMB | - | V10.5 | - | D20 | - | H30 | - | T4 | - | L23.8 |
Part Number |
---|
FTCLBB-V[2,2.6]-D[4-20/0.5]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[2,2.6]-D[4-20/0.5]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[2,2.6]-D[21-60/1]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[2,2.6]-D[21-60/1]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[3-55/0.5]-D[4-20/0.5]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[3-55/0.5]-D[4-20/0.5]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[3-55/0.5]-D[21-60/1]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-V[3-55/0.5]-D[21-60/1]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VM[4,5,6,8,10]-D[4-20/0.5]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VM[4,5,6,8,10]-D[4-20/0.5]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VM[4,5,6,8,10]-D[21-60/1]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VM[4,5,6,8,10]-D[21-60/1]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VMA[4,5,6,8,10]-D[4-20/0.5]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VMA[4,5,6,8,10]-D[4-20/0.5]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VMA[4,5,6,8,10]-D[21-60/1]-H[6-30/0.5]-T[2-20/1]-L[10-100/0.1] |
FTCLBB-VMA[4,5,6,8,10]-D[21-60/1]-H[23-70/1]-T[2-20/1]-L[10-100/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Material | Surface Treatment | Thickness / Length Tolerance | Hardness (HRC) | Accuracy | Flange Dia. H (Ø) | Flange Thickness T (mm) | Tapping Coarse Thread Dia. Selection [VM] (mm) | Tapping Fine Thread Dia. Selection [VMA] (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | 2 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | 2 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | 2 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | 2 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | 3 ~ 55 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | 3 ~ 55 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | 3 ~ 55 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | 3 ~ 55 | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | 4 ~ 10 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | 4 ~ 10 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | 4 ~ 10 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | 4 ~ 10 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 ~ 20 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 6 ~ 30 | 1 ~ 20 | - | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 21 ~ 60 | - | 10 ~ 100 | Brass (C3604) | Not Provided | 0~-0.3 | No Hardened | Standard Grade | 23 ~ 70 | 1 ~ 20 | - | 4 ~ 10 |
Loading...Tải…
I.D. Shape | Straight | Shape | Flanged | I.D. Tolerance | +0.3~+0.1 |
---|---|---|---|---|---|
O.D. Tolerance | 0~-0.2 | Sale Type | Single Item | Dimension Configuration Type | Dimension Configurable Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy