(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Outer Cylinder Surface Treatment | Outer Dia. D (Ø) | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Flange Shape | Ball Material | Retainer Material | Seal | Counterbored Hole | Greased Filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501,080 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 21 | 15 | 657 | 1200 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
978,388 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 21 | 15 | 657 | 1200 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
978,388 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 21 | 15 | 657 | 1200 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
978,388 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 21 | 15 | 657 | 1200 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
535,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 23 | 15 | 813 | 1570 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,012,794 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 23 | 15 | 813 | 1570 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,012,794 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 23 | 15 | 813 | 1570 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,012,794 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 23 | 15 | 813 | 1570 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
694,588 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 28 | 15 | 1230 | 2350 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,171,898 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 28 | 15 | 1230 | 2350 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,171,898 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 28 | 15 | 1230 | 2350 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,171,898 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 28 | 15 | 1230 | 2350 | -0.01 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
782,169 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 32 | 20 | 1400 | 2740 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,259,477 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 32 | 20 | 1400 | 2740 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,259,477 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 32 | 20 | 1400 | 2740 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,259,477 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 32 | 20 | 1400 | 2740 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
1,089,739 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 40 | 20 | 1560 | 3140 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,567,048 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 40 | 20 | 1560 | 3140 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,567,048 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 40 | 20 | 1560 | 3140 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,567,048 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 40 | 20 | 1560 | 3140 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
1,400,022 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 45 | 20 | 2490 | 5490 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,877,121 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 45 | 20 | 2490 | 5490 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,877,121 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 45 | 20 | 2490 | 5490 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,877,121 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Low Temperature Black Chrome Plating | 45 | 20 | 2490 | 5490 | -0.012 | Round Flanged | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
416,211 VND | 1 Piece(s) | Same day | 10 | 3 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | 10 | 138 | 210 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | ||
734,417 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | 10 | 138 | 210 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
734,417 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | 10 | 138 | 210 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
734,417 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | 10 | 138 | 210 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
392,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 23 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | 10 | 176 | 254 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 4 | 23 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | 10 | 176 | 254 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 4 | 23 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | 10 | 176 | 254 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 4 | 23 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | 10 | 176 | 254 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
392,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 28 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | 10 | 263 | 412 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5 | 28 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | 10 | 263 | 412 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5 | 28 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | 10 | 263 | 412 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
710,645 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5 | 28 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | 10 | 263 | 412 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
334,053 VND | 1 Piece(s) | Available | 51 Day(s) | 10 | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
334,053 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
652,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
349,901 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
668,106 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
668,106 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
668,106 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
373,881 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
851,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
851,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
851,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
408,287 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
885,596 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
885,596 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
885,596 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
471,887 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
949,195 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
949,195 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
949,195 VND | 1 Piece(s) | Same day | 10 | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | ||
572,602 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,049,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,049,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,049,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
819,286 VND | 1 Piece(s) | Available | 10 Day(s) | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,296,594 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,296,594 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,296,594 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
1,150,628 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
1,627,936 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
1,627,936 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
1,627,936 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
1,874,620 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | 25 | 2650 | 6270 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
2,457,857 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | 25 | 2650 | 6270 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
2,457,857 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | 25 | 2650 | 6270 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
2,457,857 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | 25 | 2650 | 6270 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
2,423,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | 25 | 3430 | 8040 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
3,006,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | 25 | 3430 | 8040 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
3,006,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | 25 | 3430 | 8040 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
3,006,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | 25 | 3430 | 8040 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
3,263,797 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | 25 | 6080 | 15900 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | Not Provided | |
3,847,036 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | 25 | 6080 | 15900 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | G Type (Low Dust Generation) | |
3,847,036 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | 25 | 6080 | 15900 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | H Type (For Food, Drinking Water) | |
3,847,036 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | 25 | 6080 | 15900 | -0.015 | Square Flanged | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Standard | L Type (Heat Resistant) | |
